Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vasilisa BOGOMOLOVA CYP 96.68 51.17  46.51 5.67 5.58 6.17 1.00 #33
2 Eleonora CIFERRI ITA 92.44 47.72  44.72 5.58 5.42 5.75 0.00 #32
3 Ekaterina BALAGANSKAIA SRB 88.58 46.32  42.26 5.08 5.08 5.67 0.00 #30
4 Krista GEORGIEVA BUL 83.36 41.52  41.84 5.25 5.25 5.17 0.00 #31
5 Nadja SAVIC SRB 81.62 40.24  41.38 5.25 5.17 5.08 0.00 #28
6 Zala GRUM SLO 81.02 41.28  40.74 5.17 5.17 4.92 1.00 #21
7 Eles NAMAZALIEVA AUT 79.90 38.18  42.72 5.42 5.33 5.25 1.00 #17
8 Eliska KUBANOVA CZE 79.54 41.37  39.17 4.83 4.67 5.17 1.00 #18
9 Sofia GADDO ITA 79.43 39.83  41.60 5.17 4.83 5.58 2.00 #26
10 Zoe MOSCA BARBERIS ITA 78.72 37.12  41.60 5.25 5.08 5.25 0.00 #20
11 Lilian MUSGRAVE GBR 77.96 39.12  39.84 4.92 4.83 5.17 1.00 #24
12 Polina BYKOVA SLO 76.03 39.77  36.26 4.33 4.50 4.75 0.00 #16
13 Giulia OTTONELLI ITA 75.89 34.72  41.17 5.00 5.25 5.17 0.00 #25
14 Letizia MARTEGANI ITA 72.93 34.67  38.26 4.75 4.83 4.75 0.00 #10
15 Lucie PALENIKOVA CZE 71.20 34.57  37.63 4.67 4.50 4.92 1.00 #22
16 Ella HAWKES RSA 71.11 32.82  40.29 5.00 4.92 5.17 2.00 #29
17 Mariana VALITSKAIA SRB 68.83 32.11  36.72 4.50 4.75 4.50 0.00 #13
18 Martina LUCCHI ITA 68.28 33.90  37.38 4.75 4.42 4.83 3.00 #23
19 Ava-Mae WILSON GBR 66.82 29.13  38.69 4.83 5.08 4.58 1.00 #19
20 Gulia TODESCHINI ITA 66.71 29.90  37.81 4.83 4.75 4.58 1.00 #27
21 Anna CASELLI ITA 66.53 30.72  35.81 4.58 4.50 4.33 0.00 #6
22 Miriam Stefania TALI ITA 65.14 28.87  36.27 4.58 4.50 4.50 0.00 #14
23 Maria HIGUERAS HERNANDEZ AUT 63.38 29.24  35.14 4.33 4.50 4.33 1.00 #15
24 Lija KROSELJ SLO 61.84 29.92  32.92 4.08 3.92 4.33 1.00 #11
25 Maria SYCOVA SVK 61.72 29.92  33.80 4.33 4.00 4.33 2.00 #7
26 Daria TROI ITA 58.89 24.96  34.93 4.33 4.50 4.25 1.00 #3
27 Neza Rikke RUTAR SLO 58.02 24.10  34.92 4.33 4.33 4.42 1.00 #12
28 Iva ANDREEVA BUL 55.63 23.70  32.93 4.25 4.25 3.83 1.00 #5
29 Liana SMREKAR SLO 53.31 21.27  32.04 4.00 3.83 4.17 0.00 #8
30 Lana SKALICKI SLO 51.88 23.48  29.40 3.67 3.42 3.92 1.00 #9
31 Szilvia Barbara FULOP HUN 50.82 23.88  28.94 3.75 3.42 3.67 2.00 #4
32 Bruna BARIC CRO 48.84 21.04  27.80 3.58 3.50 3.33 0.00 #1
33 Megy FILIPOVIC CRO 31.47 13.56  20.91 2.58 2.33 2.92 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2026 13:09 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.