Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vasilisa BOGOMOLOVA CYP 54.12 30.08  24.04 5.83 6.00 6.25 0.00 #22
2 Eleonora CIFERRI ITA 52.89 29.64  23.25 5.83 5.83 5.83 0.00 #6
3 Krista GEORGIEVA BUL 50.45 28.28  22.17 5.42 5.58 5.67 0.00 #20
4 Ekaterina BALAGANSKAIA SRB 46.66 24.95  22.71 5.67 5.58 5.83 1.00 #32
5 Ella HAWKES RSA 41.42 21.25  20.17 5.08 5.08 5.00 0.00 #18
6 Nadja SAVIC SRB 41.28 22.78  19.50 4.92 4.92 4.83 1.00 #25
7 Gulia TODESCHINI ITA 41.23 21.17  20.06 5.00 5.08 5.00 0.00 #17
8 Sofia GADDO ITA 41.19 22.80  20.39 5.00 4.83 5.50 2.00 #27
9 Giulia OTTONELLI ITA 40.92 21.64  20.28 5.17 5.25 4.83 1.00 #33
10 Lilian MUSGRAVE GBR 40.54 22.47  19.07 4.92 4.75 4.67 1.00 #9
11 Martina LUCCHI ITA 40.39 21.65  18.74 4.67 4.75 4.67 0.00 #4
12 Lucie PALENIKOVA CZE 39.05 19.99  19.06 4.83 4.75 4.75 0.00 #13
13 Zala GRUM SLO 38.58 20.19  19.39 5.00 4.83 4.75 1.00 #34
14 Zoe MOSCA BARBERIS ITA 38.48 19.53  18.95 4.83 4.75 4.67 0.00 #7
15 Ava-Mae WILSON GBR 38.37 19.97  18.40 4.50 4.83 4.50 0.00 #19
16 Eliska KUBANOVA CZE 38.16 21.98  18.18 4.67 4.33 4.67 2.00 #16
17 Eles NAMAZALIEVA AUT 38.07 19.23  19.84 5.00 4.92 5.00 1.00 #2
18 Polina BYKOVA SLO 37.75 20.11  17.64 4.42 4.42 4.42 0.00 #24
19 Maria HIGUERAS HERNANDEZ AUT 37.24 19.39  17.85 4.50 4.67 4.25 0.00 #5
20 Miriam Stefania TALI ITA 36.92 19.41  17.51 4.58 4.50 4.08 0.00 #26
21 Mariana VALITSKAIA SRB 36.26 18.97  17.29 4.50 4.25 4.25 0.00 #10
22 Neza Rikke RUTAR SLO 35.97 19.22  16.75 4.17 4.25 4.17 0.00 #12
23 Lija KROSELJ SLO 35.52 18.67  17.85 4.58 4.42 4.42 1.00 #30
24 Letizia MARTEGANI ITA 34.28 19.20  17.08 4.42 4.17 4.25 2.00 #23
25 Lana SKALICKI SLO 33.27 17.65  15.62 4.00 3.92 3.83 0.00 #11
26 Liana SMREKAR SLO 32.68 17.17  16.51 4.25 4.08 4.08 1.00 #8
27 Maria SYCOVA SVK 32.67 17.94  16.73 4.25 4.08 4.25 2.00 #3
28 Anna CASELLI ITA 31.33 14.70  17.63 4.50 4.42 4.33 1.00 #31
29 Iva ANDREEVA BUL 31.28 15.65  15.63 4.00 4.08 3.67 0.00 #28
30 Szilvia Barbara FULOP HUN 30.02 14.95  16.07 4.08 3.83 4.17 1.00 #21
31 Daria TROI ITA 29.42 13.79  16.63 4.33 4.17 4.00 1.00 #14
32 Megy FILIPOVIC CRO 28.34 14.47  13.87 3.50 3.42 3.50 0.00 #29
33 Bruna BARIC CRO 22.69 8.72  13.97 3.50 3.58 3.42 0.00 #15
WD Lili HARTDEGEN HUN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2026 07:42 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.