Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina LUCCHI ITA 68.35 37.29  31.06 4.83 4.83 4.92 0.00 #24
2 Zoe MOSCA BARBERIS ITA 64.06 32.47  31.59 5.08 5.08 4.67 0.00 #23
3 Naira GARCIA SUI 62.57 35.59  26.98 4.08 4.17 4.42 0.00 #22
4 Eliska KUBANOVA CZE 61.24 34.62  26.62 4.08 4.25 4.17 0.00 #26
5 Kiki WERLEN SUI 59.41 28.88  30.53 4.75 4.83 4.75 0.00 #27
6 Eles NAMAZALIEVA AUT 58.17 28.17  30.00 4.75 4.75 4.58 0.00 #21
7 Nadja SAVIC SRB 56.37 28.15  28.22 4.33 4.50 4.42 0.00 #19
8 Tea SAJKO CRO 55.54 31.40  24.14 3.75 4.00 3.58 0.00 #9
9 Francesca MIOTTO ITA 54.07 26.75  27.32 4.25 4.33 4.25 0.00 #17
10 Emily BOSCARO ITA 54.06 25.50  28.56 4.33 4.33 4.75 0.00 #15
11 Alice FAVERIO ITA 53.22 23.39  29.83 4.67 4.83 4.50 0.00 #25
12 Martina SANTIA ITA 52.32 26.23  26.09 4.25 4.17 3.83 0.00 #18
13 Julie HRUSKOVSKA CZE 52.03 27.53  24.50 3.67 3.83 4.00 0.00 #16
14 Lucia DONATI ITA 51.40 24.61  26.79 4.25 4.25 4.08 0.00 #13
15 Paula KASNAR CRO 51.16 26.85  24.31 3.58 3.58 4.25 0.00 #28
16 Ivayla PANOVA BUL 50.07 24.15  25.92 4.25 4.00 3.92 0.00 #12
17 Zoja ZUPAN URH SLO 49.77 26.50  23.27 3.67 3.50 3.75 0.00 #10
18 Luna ROZMAN SLO 49.25 23.69  25.56 3.83 3.92 4.25 0.00 #14
19 Martina PIVETTA ITA 48.93 24.43  24.50 3.75 3.58 4.17 0.00 #8
20 Anna SERGIENKO SLO 48.40 20.37  28.03 4.33 4.33 4.50 0.00 #20
21 iris UMUNDUM AUT 48.07 20.92  27.15 4.25 4.33 4.17 0.00 #11
22 Masal BURGU TUR 46.09 21.95  24.14 3.83 3.92 3.58 0.00 #6
23 Anna RUIS AUT 44.34 20.01  24.33 3.75 3.92 3.75 0.00 #7
24 Sofiia KOROLCHUK UKR 43.58 20.50  23.08 3.58 3.58 3.67 0.00 #5
25 Sofia ROTA ITA 43.10 19.49  23.61 3.67 3.58 3.83 0.00 #3
26 Tara BESIC CRO 42.77 20.57  22.20 3.50 3.50 3.42 0.00 #4
27 Zana PEVEC SLO 39.81 18.51  21.30 3.17 3.33 3.50 0.00 #1
28 Zlata KOROLCHUK UKR 38.27 17.34  20.93 3.33 3.17 3.33 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 12:36 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.