Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara MINIGHINI ITA 103.40 53.91  50.49 6.33 6.25 6.33 1.00 #29
2 Stefania YAKOVLEVA CYP 100.25 53.08  49.17 6.17 6.17 6.08 2.00 #30
3 Hannah FRANK AUT 96.90 48.84  48.06 6.00 6.08 5.92 0.00 #28
4 Sofia GADDO ITA 89.07 46.01  44.06 5.50 5.42 5.58 1.00 #26
5 Beatrice SOLDATI ITA 88.34 44.52  43.82 5.33 5.50 5.58 0.00 #25
6 Ula ZADNIKAR SLO 88.34 46.75  41.59 5.08 5.33 5.17 0.00 #22
7 Meri MARINAC CRO 87.46 43.62  43.84 5.42 5.33 5.67 0.00 #20
8 Krista GEORGIEVA BUL 86.07 43.56  42.51 5.25 5.50 5.17 0.00 #21
9 Eleonore CIFERRI ITA 83.67 43.16  42.51 5.25 5.17 5.50 2.00 #27
10 Giulia BARUCCHI ITA 78.15 36.33  43.82 5.50 5.33 5.58 2.00 #23
11 Nicole de ROSA ITA 72.49 35.65  39.84 5.17 4.50 5.25 3.00 #24
12 Zsofia SZEPLAKI HUN 71.24 37.53  34.71 4.42 4.33 4.25 1.00 #16
13 Matilda MALGARISE ITA 70.07 31.47  39.60 4.92 5.08 4.83 1.00 #15
14 Ana SCEPANOVIC SRB 68.52 34.72  33.80 4.08 4.08 4.50 0.00 #18
15 Martina Petra MAJOR HUN 68.10 35.39  32.71 4.08 3.92 4.25 0.00 #14
16 Maxima REBERNIG AUT 66.49 29.98  36.51 4.50 4.67 4.50 0.00 #11
17 Liana SMREKAR SLO 66.12 31.87  34.25 4.17 4.33 4.33 0.00 #9
18 Anna CASELLI ITA 65.92 30.54  37.38 4.75 4.50 4.75 2.00 #19
19 Miriam Stefania TALI ITA 65.55 29.95  35.60 4.50 4.50 4.33 0.00 #13
20 Lucka FORTUNA SLO 65.39 30.34  36.05 4.42 4.50 4.58 1.00 #6
21 Alisah REITERER AUT 63.78 27.51  36.27 4.50 4.50 4.58 0.00 #17
22 Tsvetelina PANOVA BUL 62.53 30.49  32.04 4.00 4.00 4.00 0.00 #4
23 Elena VERCELLOTTI ITA 60.08 26.82  34.26 4.33 4.25 4.25 1.00 #10
24 Dunja TRESNJIC SRB 59.67 32.74  28.93 3.50 3.50 3.83 2.00 #1
25 Neza Rikke RUTAR SLO 59.55 27.51  34.04 4.25 4.33 4.17 2.00 #12
26 Isabella NIEDERLEITNER AUT 57.47 26.78  30.69 3.83 3.83 3.83 0.00 #2
27 Diana ERPORT EST 55.06 28.02  28.04 3.25 3.33 3.92 1.00 #7
28 Giorgia PISCITELLO ITA 53.52 23.91  29.61 3.75 3.67 3.67 0.00 #3
29 Sofia TRIDELLO ITA 50.94 21.44  30.50 3.83 3.67 3.92 1.00 #8
30 Brigitta Eva INCZE HUN 49.92 19.42  30.50 3.92 3.67 3.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 13:31 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.