Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Stefania YAKOVLEVA CYP 57.26 33.43   23.83 6.00 6.00 5.92 0.00 #19
2 Q Chiara MINIGHINI ITA 52.96 28.02   24.94 6.25 6.33 6.17 0.00 #12
3 Q Hannah FRANK AUT 52.83 28.67   24.16 5.92 6.25 6.00 0.00 #22
4 Q Eleonore CIFERRI ITA 52.64 30.24   22.40 5.67 5.50 5.67 0.00 #8
5 Q Sofia GADDO ITA 52.33 30.39   22.94 5.58 5.67 6.00 1.00 #38
6 Q Beatrice SOLDATI ITA 51.73 29.12   22.61 5.67 5.83 5.50 0.00 #10
7 Q Nicole de ROSA ITA 50.90 27.08   23.82 6.00 6.08 5.83 0.00 #36
8 Q Giulia BARUCCHI ITA 48.07 27.24   20.83 5.25 5.33 5.08 0.00 #24
9 Q Ula ZADNIKAR SLO 45.11 24.61   20.50 5.08 5.25 5.08 0.00 #4
10 Q Krista GEORGIEVA BUL 44.85 23.67   21.18 5.42 5.42 5.08 0.00 #16
11 Q Meri MARINAC CRO 42.30 24.91   19.39 4.83 4.58 5.17 2.00 #6
12 Q Anna CASELLI ITA 41.80 21.73   20.07 5.00 5.17 4.92 0.00 #30
13 Q Ana SCEPANOVIC SRB 39.69 21.40   18.29 4.58 4.67 4.50 0.00 #15
14 Q Alisah REITERER AUT 38.97 18.79   20.18 5.00 5.17 5.00 0.00 #31
15 Q Zsofia SZEPLAKI HUN 38.11 21.60   16.51 4.33 4.00 4.08 0.00 #21
16 Q Matilda MALGARISE ITA 37.25 18.64   19.61 4.83 4.92 5.00 1.00 #41
17 Q Martina Petra MAJOR HUN 36.94 21.19   16.75 4.25 4.17 4.17 1.00 #13
18 Q Miriam Stefania TALI ITA 36.52 17.57   19.95 5.00 5.17 4.83 1.00 #33
19 Q Neza Rikke RUTAR SLO 36.25 18.19   18.06 4.58 4.58 4.42 0.00 #42
20 Q Maxima REBERNIG AUT 35.89 18.48   17.41 4.42 4.42 4.25 0.00 #28
21 Q Elena VERCELLOTTI ITA 35.69 18.73   16.96 4.25 4.42 4.08 0.00 #26
22 Q Liana SMREKAR SLO 34.72 18.09   16.63 4.17 4.08 4.25 0.00 #11
23 Q Sofia TRIDELLO ITA 34.72 17.53   18.19 4.50 4.67 4.50 1.00 #18
24 Q Diana ERPORT EST 32.31 18.57   14.74 3.58 3.50 4.00 1.00 #5
25 Q Lucka FORTUNA SLO 31.34 13.38   17.96 4.50 4.33 4.67 0.00 #17
26 Q Brigitta Eva INCZE HUN 31.28 14.88   16.40 4.33 4.00 4.00 0.00 #20
27 Q Tsvetelina PANOVA BUL 31.12 15.47   16.65 4.17 4.17 4.17 1.00 #40
28 Q Giorgia PISCITELLO ITA 30.87 16.46   16.41 4.25 3.92 4.17 2.00 #32
29 Q Isabella NIEDERLEITNER AUT 30.51 14.44   17.07 4.33 4.50 4.00 1.00 #14
30 Q Dunja TRESNJIC SRB 30.30 15.33   14.97 3.67 3.67 3.92 0.00 #9
31 Susanna di BARI ITA 29.52 15.23   16.29 4.08 4.08 4.08 2.00 #27
32 Sara ZOFREA BRAVO PER 29.24 14.05   16.19 4.08 3.92 4.17 1.00 #1
33 Zoja ZUPANCIC PREVOLSEK SLO 28.96 14.22   15.74 3.92 3.92 4.00 1.00 #7
34 Eva SOVIC CRO 27.64 14.00   13.64 3.50 3.42 3.33 0.00 #35
35 Marta KAIC CRO 26.84 12.76   14.08 3.58 3.50 3.50 0.00 #23
36 Megy FILIPOVIC CRO 20.94 11.64   11.30 2.92 2.75 2.83 2.00 #39
37 Marta BABIC CRO 20.77 9.47   12.30 3.08 3.08 3.08 1.00 #37
38 Bruna BARIC CRO 19.71 9.96   12.75 3.08 3.17 3.33 3.00 #2
WD Sara HÖFER AUT   #3
WD Vivien PAPP HUN   #29
WD Annalisa URSINO ITA   #34
WD Lana SKALICKI SLO   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 13.04.2025 12:36 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.