ADVANCE NOVICE WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paula KASNAR CRO 73.49 44.56  28.93 4.25 4.58 4.75 0.00 #28
2 Anna SERGIENKO SLO 69.29 37.87  31.42 4.83 5.00 4.92 0.00 #30
3 Katinka SZEPLAKI HUN 65.92 34.16  31.76 5.00 4.83 5.08 0.00 #34
4 Klara JEVNIK SLO 62.95 37.05  25.90 3.83 4.00 4.33 0.00 #10
5 Tea SAJKO CRO 62.11 34.42  27.69 4.25 4.50 4.25 0.00 #25
6 Luna ROZMAN SLO 59.90 30.77  29.13 4.50 4.50 4.67 0.00 #33
7 Sara KLEPETKOVA CZE 58.99 30.25  28.74 4.33 4.58 4.58 0.00 #31
8 Ada KORIC BIH 58.13 27.24  30.89 5.08 4.75 4.67 0.00 #32
9 Tena Evelyn SKALICKI SLO 54.33 25.76  28.57 4.58 4.25 4.58 0.00 #29
10 Siana ANDREEVA BUL 53.57 27.48  26.09 4.25 3.92 4.08 0.00 #6
11 Olga NOVESKI SRB 53.39 26.07  27.32 4.17 4.33 4.33 0.00 #23
12 Lilli FISCHER AUT 52.43 25.11  27.32 4.33 4.42 4.08 0.00 #26
13 Solomiia ZALETSKA AUT 52.22 24.71  27.51 4.33 4.42 4.17 0.00 #24
14 Zala KAS SLO 50.87 24.79  26.08 3.58 4.08 4.58 0.00 #27
15 Martina PEYCHEVA BUL 48.95 26.03  22.92 3.67 3.17 3.92 0.00 #21
16 Julie HRUSKOVSKA CZE 48.21 22.29  25.92 4.00 3.92 4.25 0.00 #20
17 Milica DJOKOVIC SRB 48.11 22.38  25.73 4.08 4.08 3.92 0.00 #13
18 Natalie SOPUCHOVA CZE 47.29 24.39  22.90 3.42 3.50 3.83 0.00 #18
19 Alice LOPES PEDROSO AUT 46.52 20.09  26.43 4.00 4.33 4.08 0.00 #9
20 Djurdja NIKOLIC SRB 46.25 22.45  23.80 3.67 3.83 3.67 0.00 #16
21 Beatris BORISOVA BUL 46.15 23.08  23.07 3.75 3.33 3.75 0.00 #17
22 Sonja NOVESKI SRB 45.16 22.78  22.38 3.50 3.50 3.50 0.00 #19
23 Lelle Agota MOLNAR ROU 44.70 20.76  23.94 3.83 3.08 4.33 0.00 #22
24 Marie BAUER AUT 43.43 20.69  22.74 3.50 3.50 3.67 0.00 #4
25 Ivayla PANOVA BUL 42.46 17.96  24.50 3.83 3.75 3.92 0.00 #14
26 Aria Lusa KOGOVSEK SLO 42.20 19.11  23.09 3.50 3.42 3.92 0.00 #12
27 Sofija MARKOVIC SRB 40.92 17.48  23.44 3.67 3.58 3.75 0.00 #7
28 Petra PALLAGI HUN 40.87 19.75  21.12 3.42 3.17 3.33 0.00 #15
29 Mila SAVIC SRB 40.87 20.28  20.59 3.42 3.00 3.25 0.00 #5
30 Mila ETEROVIC SRB 40.72 19.07  21.65 3.42 3.33 3.42 0.00 #3
31 Tara BESIC CRO 38.47 17.85  21.12 3.42 3.17 3.33 0.50 #8
32 Hanna Adrienn BRATH HUN 32.10 13.48  18.62 2.83 2.58 3.33 0.00 #11
33 Julija MUDRENOVIC SRB 30.59 12.29  18.30 3.17 2.50 2.92 0.00 #2
WD Milana GLAVARDANOV SRB   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2025 07:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.