ADVANCE NOVICE WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 38.99 24.18  14.81 4.67 4.75 4.42 0.00 #2
2 Luna ROZMAN SLO 35.79 20.89  14.90 4.58 4.67 4.67 0.00 #17
3 Ada KORIC BIH 35.72 19.85  15.87 5.08 5.00 4.75 0.00 #18
4 Sara KLEPETKOVA CZE 34.93 21.91  13.02 4.08 4.08 4.00 0.00 #32
5 Anna SERGIENKO SLO 34.11 19.93  14.18 4.50 4.42 4.33 0.00 #4
6 Tena Evelyn SKALICKI SLO 33.05 20.30  12.75 3.92 3.83 4.17 0.00 #30
7 Paula KASNAR CRO 31.91 19.24  12.67 3.92 3.67 4.25 0.00 #14
8 Zala KAS SLO 30.85 17.20  13.65 4.25 4.25 4.25 0.00 #34
9 Lilli FISCHER AUT 30.51 17.31  13.20 4.25 4.17 3.92 0.00 #36
10 Tea SAJKO CRO 29.53 17.48  12.05 3.92 3.67 3.67 0.00 #20
11 Solomiia ZALETSKA AUT 28.77 16.20  12.57 3.92 3.75 4.08 0.00 #19
12 Olga NOVESKI SRB 28.70 15.68  13.02 4.25 4.00 3.92 0.00 #22
13 Lelle Agota MOLNAR ROU 28.23 15.03  13.20 4.17 3.92 4.25 0.00 #33
14 Martina PEYCHEVA BUL 27.98 16.53  11.95 3.92 3.42 3.83 0.50 #27
15 Julie HRUSKOVSKA CZE 27.65 15.97  11.68 3.75 3.42 3.75 0.00 #3
16 Sonja NOVESKI SRB 27.65 15.34  12.31 3.92 3.92 3.67 0.00 #21
17 Natalie SOPUCHOVA CZE 27.01 16.12  10.89 3.42 3.25 3.50 0.00 #9
18 Beatris BORISOVA BUL 26.93 14.18  12.75 4.08 4.00 3.83 0.00 #23
19 Djurdja NIKOLIC SRB 26.90 15.13  11.77 3.67 3.58 3.75 0.00 #29
20 Petra PALLAGI HUN 26.37 14.86  11.51 3.83 3.50 3.42 0.00 #37
21 Ivayla PANOVA BUL 26.31 13.83  12.48 3.83 3.83 4.00 0.00 #16
22 Milica DJOKOVIC SRB 24.51 12.46  12.05 3.67 3.67 3.92 0.00 #15
23 Aria Lusa KOGOVSEK SLO 24.38 12.69  11.69 3.67 3.50 3.75 0.00 #7
24 Hanna Adrienn BRATH HUN 23.69 12.10  11.59 3.75 3.50 3.58 0.00 #12
25 Klara JEVNIK SLO 23.54 12.74  10.80 3.42 3.00 3.67 0.00 #10
26 Alice LOPES PEDROSO AUT 23.51 10.58  12.93 4.17 4.08 3.83 0.00 #5
27 Tara BESIC CRO 22.72 11.83  10.89 3.50 3.25 3.42 0.00 #31
28 Sofija MARKOVIC SRB 22.27 10.93  11.34 3.67 3.50 3.42 0.00 #28
29 Siana ANDREEVA BUL 21.40 10.61  10.79 3.50 3.00 3.58 0.00 #1
30 Mila SAVIC SRB 21.28 10.39  10.89 3.50 3.25 3.42 0.00 #35
31 Marie BAUER AUT 20.89 9.88  11.51 3.58 3.50 3.67 0.50 #24
32 Mila ETEROVIC SRB 18.85 8.34  10.51 3.33 3.33 3.17 0.00 #6
33 Julija MUDRENOVIC SRB 18.21 8.31  9.90 3.25 3.08 2.92 0.00 #8
34 Milana GLAVARDANOV SRB 11.98 5.38  6.60 2.00 1.92 2.25 0.00 #11
WD Sabina ASLANOVA AUT   #25
WD Liora GRILJ AUT   #26
WD Pia CIZMEK CRO   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2025 19:08 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.