JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelie HAYMOZ SUI 98.83 56.78  42.05 5.25 5.17 5.33 0.00 #30
2 Katerina HANUSOVA CZE 86.84 49.25  37.59 4.42 4.58 5.08 0.00 #35
3 Eliska KUBANOVA CZE 85.35 46.99  39.36 4.83 4.83 5.08 1.00 #26
4 Ekaterina BALAGANSKAIA SRB 84.96 48.04  36.92 4.42 4.33 5.08 0.00 #31
5 Milena VELCHEVA BUL 79.67 44.17  36.50 4.50 4.42 4.75 1.00 #28
6 Boglarka ZHANG HUN 78.44 37.97  40.47 5.08 5.08 5.00 0.00 #33
7 Zoe MOSCA BARBERIS ITA 76.85 38.02  39.83 5.08 5.17 4.67 1.00 #24
8 Sayra BESSIRE SUI 73.87 37.36  38.51 4.83 4.67 4.92 2.00 #34
9 Nadja SAVIC SRB 70.77 33.26  38.51 4.92 5.00 4.50 1.00 #29
10 Gulia TODESCHINI ITA 70.39 33.46  36.93 4.58 4.50 4.75 0.00 #32
11 Chuang-Yuan CHEN TPE 68.71 34.33  35.38 4.50 4.42 4.33 1.00 #27
12 Mariana VALITSKAIA SRB 65.69 33.44  32.25 4.00 4.08 4.00 0.00 #18
13 Lucka FORTUNA SLO 65.16 30.45  34.71 4.42 4.25 4.33 0.00 #21
14 Andreea Cristiana Maria LAZAR ROU 63.71 31.46  34.25 4.33 4.33 4.17 2.00 #22
15 Dunja TRESNJIC SRB 62.52 29.91  33.61 4.17 4.17 4.25 1.00 #15
16 Eva SUZNJEVIC BIH 60.38 28.46  32.92 4.25 4.08 4.00 1.00 #10
17 Tsvetelina PANOVA BUL 59.67 30.42  30.25 3.67 3.58 4.08 1.00 #5
18 Ting-Yun CHENG TPE 59.48 26.87  33.61 4.25 4.17 4.17 1.00 #19
19 Anna RUIS AUT 58.83 27.03  31.80 4.08 3.83 4.00 0.00 #11
20 Maria ILIEVA BUL 57.77 27.28  30.49 3.92 3.75 3.75 0.00 #13
21 Neza LUSIC SLO 57.09 26.92  31.17 3.83 3.92 3.92 1.00 #23
22 Lili HARTDEGEN HUN 55.35 25.53  31.82 4.00 3.75 4.17 2.00 #17
23 Zala GRUM SLO 54.60 26.80  31.80 4.00 3.83 4.08 4.00 #25
24 Anna CASELLI ITA 53.77 24.97  31.80 4.08 3.83 4.00 3.00 #20
25 Liana SMREKAR SLO 53.57 23.98  29.59 3.67 3.58 3.83 0.00 #12
26 Diana MARJANOVIC SRB 53.05 25.59  28.46 3.58 3.33 3.75 1.00 #8
27 Iva ANDREEVA BUL 52.95 23.58  29.37 3.75 3.58 3.67 0.00 #2
28 Isabella NIEDERLEITNER AUT 51.93 23.43  30.50 3.83 3.92 3.67 2.00 #4
29 Emma HIEZL HUN 48.46 22.78  28.68 3.58 3.33 3.83 3.00 #14
30 Milita MAKAREVIC LTU 47.73 21.49  26.24 3.33 3.17 3.33 0.00 #9
31 Tiana KALIGARO SLO 46.67 20.64  26.03 3.42 3.25 3.08 0.00 #3
32 Tholakele LANGA RSA 44.22 21.31  24.91 3.25 3.08 3.00 2.00 #6
33 Tara PLAHUTAR CRO 43.69 20.36  25.33 3.08 3.08 3.33 2.00 #1
34 Zoja ZUPANCIC PREVOLSEK SLO 38.42 16.72  22.70 2.75 2.50 3.25 1.00 #7
WD Alisah REITERER AUT   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2025 12:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.