JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katerina HANUSOVA CZE 50.20 29.48  20.72 5.00 5.25 5.33 0.00 #7
2 Sayra BESSIRE SUI 49.92 28.53  21.39 5.33 5.42 5.33 0.00 #24
3 Boglarka ZHANG HUN 45.56 24.38  21.18 5.17 5.33 5.42 0.00 #40
4 Gulia TODESCHINI ITA 44.73 23.12  21.61 5.42 5.58 5.25 0.00 #20
5 Ekaterina BALAGANSKAIA SRB 44.45 24.27  20.18 5.08 4.92 5.17 0.00 #5
6 Noelie HAYMOZ SUI 44.29 22.90  21.39 5.50 5.25 5.33 0.00 #4
7 Nadja SAVIC SRB 40.85 21.67  20.18 5.08 5.17 4.92 1.00 #26
8 Milena VELCHEVA BUL 40.79 21.62  19.17 4.83 4.67 4.92 0.00 #28
9 Chuang-Yuan CHEN TPE 39.76 21.14  18.62 4.58 4.75 4.67 0.00 #3
10 Eliska KUBANOVA CZE 39.61 21.99  18.62 4.75 4.58 4.67 1.00 #31
11 Zala GRUM SLO 39.37 21.41  17.96 4.58 4.42 4.50 0.00 #1
12 Zoe MOSCA BARBERIS ITA 37.42 18.59  18.83 4.83 4.75 4.58 0.00 #15
13 Neza LUSIC SLO 37.08 20.33  16.75 4.25 4.17 4.17 0.00 #10
14 Andreea Cristiana Maria LAZAR ROU 36.84 19.54  18.30 4.50 4.75 4.50 1.00 #32
15 Lucka FORTUNA SLO 36.61 19.21  17.40 4.25 4.33 4.50 0.00 #33
16 Anna CASELLI ITA 36.40 18.77  17.63 4.42 4.50 4.33 0.00 #38
17 Ting-Yun CHENG TPE 35.58 19.29  17.29 4.50 4.25 4.25 1.00 #11
18 Mariana VALITSKAIA SRB 34.85 18.43  16.42 4.17 4.00 4.17 0.00 #23
19 Lili HARTDEGEN HUN 34.31 16.92  17.39 4.25 4.25 4.58 0.00 #25
20 Alisah REITERER AUT 34.17 18.32  16.85 4.17 4.25 4.25 1.00 #35
21 Dunja TRESNJIC SRB 34.07 17.11  17.96 4.58 4.42 4.50 1.00 #14
22 Emma HIEZL HUN 33.21 17.36  15.85 3.92 3.92 4.08 0.00 #36
23 Maria ILIEVA BUL 33.19 17.24  15.95 4.08 4.08 3.83 0.00 #29
24 Liana SMREKAR SLO 31.96 15.77  16.19 4.17 4.00 4.00 0.00 #12
25 Anna RUIS AUT 31.27 15.86  15.41 3.92 3.75 3.92 0.00 #6
26 Eva SUZNJEVIC BIH 30.81 16.50  14.31 3.67 3.42 3.67 0.00 #17
27 Milita MAKAREVIC LTU 30.27 15.08  15.19 4.00 3.67 3.75 0.00 #34
28 Diana MARJANOVIC SRB 29.14 14.40  15.74 4.08 3.75 4.00 1.00 #16
29 Zoja ZUPANCIC PREVOLSEK SLO 28.62 13.33  15.29 3.83 3.75 3.92 0.00 #8
30 Tholakele LANGA RSA 28.51 15.00  14.51 3.58 3.58 3.75 1.00 #22
31 Tsvetelina PANOVA BUL 27.72 14.09  15.63 3.75 3.83 4.17 2.00 #2
32 Isabella NIEDERLEITNER AUT 27.21 13.47  15.74 3.92 4.00 3.92 2.00 #30
33 Tiana KALIGARO SLO 25.82 12.85  13.97 3.67 3.50 3.33 1.00 #19
34 Iva ANDREEVA BUL 25.60 13.19  13.41 3.42 3.33 3.33 1.00 #27
35 Tara PLAHUTAR CRO 23.17 10.53  13.64 3.50 3.42 3.33 1.00 #18
WD Sara HÖFER AUT   #39
WD Sofia VUTOVA BUL   #21
WD Giulia OTTONELLI ITA   #37
WD Vita KAS SLO   #13
WD Arina RIABICHEVA SRB   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2025 07:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.