INTERMEDIATE NOVICE GIRLS (1.7.2008 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rebecca ROSSI de MIO ASM ITA 41.14 19.33  21.81 4.33 4.50 4.00 0.00 #42
2 Natasha SEEBACHER ASM ITA 40.08 18.82  21.26 4.25 4.08 4.17 0.00 #46
3 Carolina Sarah MELLE ASM ITA 39.07 19.10  19.97 3.92 4.00 3.83 0.00 #48
4 Hanna BRATH JMR HUN 37.74 18.34  19.40 3.83 3.75 3.83 0.00 #43
5 Giorgia MAEGNA AMB ITA 37.66 18.95  18.71 3.58 3.75 3.67 0.00 #23
6 Madleen PSENNER ASM ITA 37.56 19.28  18.28 3.50 3.75 3.50 0.00 #17
7 Fatima Viviana GONZALEZ ALVAREZ MEX MEX 37.55 16.59  20.96 4.17 4.33 3.83 0.00 #35
8 Alyssa van MIEGHEM ASW BEL 37.02 16.76  20.26 3.92 4.17 3.83 0.00 #6
9 Aurora ARA PSC ITA 36.94 18.80  18.14 3.50 3.50 3.67 0.00 #29
10 Zsofia SZOLNOKI PAV HUN 36.81 17.39  19.42 3.75 4.00 3.67 0.00 #33
11 Alice PIZZININI ASM ITA 36.66 17.39  19.27 3.75 3.75 3.83 0.00 #44
12 Greta VILLANOVA PAD ITA 35.72 18.16  17.56 3.58 3.33 3.42 0.00 #38
13 Iva ANDREEVA ELI BUL 35.51 16.94  18.57 3.67 3.58 3.67 0.00 #13
14 Ziva AUPIC JES SLO 35.09 17.52  17.57 3.42 3.42 3.50 0.00 #31
15 Nina SPIVACH ACC ITA 35.05 17.92  17.13 3.42 3.33 3.33 0.00 #20
16 Enja SIVIC JES SLO 34.88 17.46  17.42 3.33 3.42 3.50 0.00 #5
17 Ginevra RUSSOMANDO AMB ITA 34.85 18.13  16.72 3.25 3.25 3.33 0.00 #14
18 Fanni HESZ JMR HUN 34.58 17.30  17.28 3.33 3.42 3.42 0.00 #9
19 Veronica MEZZOMO IAF ITA 34.49 16.78  17.71 3.42 3.50 3.50 0.00 #45
20 Chiara GHIRARDINI ASM ITA 34.49 17.06  17.43 3.25 3.42 3.58 0.00 #41
21 Tia TELEBAK BOLTA SBL SLO 34.46 17.48  16.98 3.33 3.33 3.33 0.00 #10
22 Elena MARSONET BOI ITA 34.32 17.02  17.30 3.67 3.75 2.75 0.00 #19
23 Lilla krisztina KOVACS PAV HUN 33.81 17.94  15.87 3.08 3.00 3.25 0.00 #2
24 Pia CIZMEK MDV CRO 33.02 16.17  16.85 3.33 3.25 3.33 0.00 #3
25 Asia SUDATI VDA ITA 32.69 15.69  17.00 3.42 3.25 3.33 0.00 #7
26 Taja BEDNJICKI SBL SLO 32.56 15.63  17.43 3.50 3.25 3.50 0.50 #30
27 Vera de CARLI FLS ITA 32.55 15.82  16.73 3.42 3.17 3.25 0.00 #47
28 Maja Olivia KURIAN PAV HUN 31.96 16.52  15.44 3.08 3.00 3.00 0.00 #18
29 Alice MILANESE ITS ITA 31.95 16.08  15.87 3.17 3.08 3.08 0.00 #27
30 Ivona STOKOVIC OLK SRB 31.73 15.28  16.45 3.25 3.25 3.17 0.00 #34
31 Celeste ANSELMI BOI ITA 31.06 14.77  16.29 3.17 3.08 3.33 0.00 #8
32 Valentina ARA PSC ITA 31.05 14.91  16.14 3.08 3.08 3.33 0.00 #1
33 Clarisse Angela FUSI AMB ITA 30.25 14.09  16.16 3.25 3.17 3.08 0.00 #25
34 Maya GIANCOTTI ASM ITA 30.01 15.42  14.59 3.00 2.83 2.75 0.00 #21
35 Nika SAJKO LED CRO 29.52 14.92  14.60 2.92 2.75 2.92 0.00 #37
36 Giulia COLLOMB CRM ITA 28.54 14.08  14.46 2.92 2.92 2.67 0.00 #22
37 Gioia VIECELI FLS ITA 27.74 12.86  14.88 3.08 2.92 2.75 0.00 #11
38 Martina Maria ROMEO AMB ITA 27.40 12.66  14.74 2.92 2.75 3.00 0.00 #49
39 Beatriz JURATOVAC MDV CRO 26.46 11.72  14.74 3.00 2.92 2.75 0.00 #16
40 Chiara CAIRO CRM ITA 26.30 14.25  12.05 2.42 2.25 2.42 0.00 #28
41 Bianca LEOPARDI BOI ITA 25.67 12.57  13.60 2.67 2.50 2.83 0.50 #32
42 Zeynep YOLDAS UNI TUR 25.58 11.97  13.61 2.75 2.58 2.67 0.00 #4
43 Julia Elisabeth SANZIO ASM ITA 25.44 10.56  14.88 3.08 2.75 2.92 0.00 #12
44 Zoe VIOLA HKA HUN 23.75 11.58  12.17 2.50 2.33 2.33 0.00 #26
45 Tamara GRAHOVAC ZIB CRO 21.97 10.21  11.76 2.42 2.17 2.33 0.00 #36
46 Lila SPERANDA LED CRO 16.95 8.44  8.51 1.75 1.58 1.67 0.00 #39
WD Petra PALLAGI FTC HUN   #15
WD Aliz TOKEY FTC HUN   #40
WD Emma EBNER BOI ITA   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.04.2025 13:41 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.