CHICKS I. GIRLS (1.7.2016 - 30.6.2017) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa VELBOVETS IDS BUL 29.66 15.05  14.61 2.75 3.00 3.00 0.00 #22
2 Aleksandra ATANASOVA ELI BUL 29.55 16.19  13.36 2.58 2.67 2.75 0.00 #8
3 Yoana RADEVA IDS BUL 27.83 13.49  14.34 2.83 2.83 2.92 0.00 #4
4 Dorotea DRAGOVIC OLK SRB 26.95 12.75  14.20 2.75 2.83 2.92 0.00 #23
5 Milla MORVAI FTC HUN 25.64 12.14  13.50 2.67 2.83 2.58 0.00 #18
6 Elif Ipek OZYILDIRIM ORI TUR 24.07 10.57  13.50 2.83 2.75 2.50 0.00 #2
7 Yoana MARTINOVA SCI BUL 23.89 11.63  12.26 2.42 2.42 2.50 0.00 #9
8 Izabela DJURKOVA ELI BUL 23.83 12.51  11.82 2.33 2.33 2.42 0.50 #5
9 Lila Irmak ATESALP UNI TUR 23.56 11.03  12.53 2.50 2.58 2.42 0.00 #15
10 Ema BEZLAJ JES SLO 20.48 9.07  11.41 2.33 2.25 2.25 0.00 #17
11 Alyssa ARNOLDI ACC ITA 18.39 7.40  10.99 2.25 2.25 2.08 0.00 #3
12 Ema EILETZ SBL SLO 17.81 7.08  10.73 2.25 2.25 1.92 0.00 #6
13 Lina PETELIN SBL SLO 17.60 7.60  10.00 2.08 2.08 1.83 0.00 #12
14 Martina Zoe COGORNO PON ITA 17.36 7.21  10.15 2.08 2.00 2.00 0.00 #10
15 Julija CARNI JES SLO 14.36 5.17  9.19 1.92 1.83 1.75 0.00 #1
16 Zoja DROBNE CEL SLO 14.02 6.23  7.79 1.58 1.50 1.58 0.00 #19
17 Sofia MEIZINGER PON ITA 13.91 6.25  7.66 1.75 1.42 1.42 0.00 #13
18 Lana Nada DRAZETIC PUS LAB SLO 12.96 5.30  7.66 1.58 1.50 1.50 0.00 #7
19 Nicole TKACHENKO ACC ITA 12.78 5.00  7.78 1.75 1.58 1.33 0.00 #11
20 Alessandra TKACHENKO ACC ITA 11.17 5.01  6.66 1.33 1.33 1.33 0.50 #14
WD Viara DONEVA IDS BUL   #21
WD Lili BREZOVICH FTC HUN   #16
WD Natasa PERUNICIC SLA SRB   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.04.2025 20:08 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.