BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga NOVESKI OLK SRB 43.03 22.44  20.59 4.00 4.25 4.08 0.00 #28
2 Kincso Dorina SIMON FTC HUN 41.52 20.80  20.72 4.08 4.25 4.08 0.00 #49
3 Olivia Zoe SZILI FTC HUN 41.35 21.52  20.33 4.25 3.92 4.00 0.50 #17
4 Aria Lusa KOGOVSEK SBL SLO 40.49 20.03  20.46 4.00 4.00 4.25 0.00 #16
5 Taisia ZHVAKINA SCS BUL 39.37 17.94  21.43 4.25 4.33 4.25 0.00 #38
6 Klara JEVNIK JES SLO 39.32 18.87  20.45 4.08 4.17 4.00 0.00 #36
7 Tena SKALICKI CEL SLO 39.28 19.52  19.76 3.83 3.83 4.17 0.00 #44
8 Lelle Agota MOLNAR KIR ROU 37.82 17.91  19.91 3.83 4.17 3.92 0.00 #22
9 Anna KRUGLYK PAD ITA 37.66 16.23  21.43 4.25 4.33 4.25 0.00 #12
10 Milica DJOKOVIC OLK SRB 37.58 17.82  19.76 3.83 4.00 4.00 0.00 #34
11 Sonja NOVESKI OLK SRB 36.52 18.13  18.39 3.67 3.67 3.67 0.00 #1
12 Mija HEBAR JES SLO 36.08 16.72  19.36 3.75 3.92 3.92 0.00 #7
13 Kosara DINEVA SCS BUL 34.99 16.34  18.65 3.83 3.83 3.50 0.00 #32
14 Beren Aden BAYRAM UNI TUR 33.38 16.11  17.27 3.50 3.42 3.42 0.00 #61
15 Melisa AKAY UNI TUR 32.41 15.31  17.10 3.33 3.58 3.33 0.00 #48
16 Bianca VALLINE ASM ITA 32.41 15.84  16.57 3.25 3.42 3.25 0.00 #20
17 Ilke TOPLU APA TUR 32.25 14.84  17.41 3.50 3.42 3.50 0.00 #5
18 Norah BADIANI BOI ITA 31.87 15.45  16.42 3.25 3.25 3.33 0.00 #15
19 Elif Neva OZOGUL UNI TUR 31.81 15.94  15.87 3.25 3.25 3.00 0.00 #18
20 Tara SIMEUNOVIC OLK SRB 31.70 14.87  16.83 3.42 3.33 3.33 0.00 #41
21 Magdalena KANDIMIROVA ELI BUL 30.83 14.82  16.01 3.25 3.17 3.17 0.00 #6
22 Greta Marie WOLF ASM ITA 30.49 14.08  16.41 3.33 3.33 3.17 0.00 #19
23 Misa PREVEC SBL SLO 29.89 14.86  15.03 3.08 3.00 2.92 0.00 #30
24 Carolina LANG ASM ITA 29.49 14.59  14.90 3.00 3.00 2.92 0.00 #13
25 Mila SAVIC SLA SRB 29.31 15.53  13.78 2.83 2.67 2.75 0.00 #31
26 Lucija SEKARDI JES SLO 28.60 15.10  13.50 2.75 2.50 2.83 0.00 #11
27 Iva CMER CEL SLO 27.39 13.88  13.51 2.67 2.67 2.75 0.00 #55
28 Julija MUDRENOVIC SLA SRB 27.33 12.45  14.88 3.00 2.83 3.08 0.00 #3
29 Ginevra CIONNA BRI ITA 27.17 11.45  15.72 3.08 3.17 3.17 0.00 #58
30 Katarina MILISIC OLK SRB 26.85 13.07  13.78 2.83 2.75 2.67 0.00 #53
31 Izabela NENDL CEL SLO 26.65 12.16  14.49 2.92 2.92 2.83 0.00 #57
32 Ema VILJUSIC LED CRO 26.29 11.54  14.75 3.00 3.00 2.83 0.00 #21
33 Aliza Eva DRAHOS PAV HUN 25.89 13.63  12.26 2.50 2.42 2.42 0.00 #33
34 Sofia NESHEVA SCI BUL 25.86 11.11  14.75 3.00 2.83 3.00 0.00 #47
35 Paulina LAZNIK CEL SLO 25.65 11.67  14.48 3.00 2.75 2.92 0.50 #29
36 Chiara PARIONA MENDOZA CRM ITA 25.65 12.43  13.22 2.75 2.75 2.42 0.00 #42
37 Milana GLAVARDANOV SLA SRB 25.57 12.76  12.81 2.58 2.42 2.67 0.00 #46
38 Sofia STOYKOVA GEORGIEVA LED CRO 24.78 11.42  13.36 2.75 2.50 2.75 0.00 #8
39 Greta STOETTER PLANER BRI ITA 23.88 11.34  12.54 2.50 2.50 2.50 0.00 #43
40 Margherita MIORIN ITS ITA 23.27 9.62  13.65 2.83 2.67 2.67 0.00 #54
41 Ksenija SAVANOVIC CEL SLO 23.18 9.26  13.92 2.83 2.67 2.83 0.00 #4
42 Giorgia CREMASCHI ILA ITA 22.72 11.30  11.42 2.17 2.25 2.42 0.00 #39
43 Sara KOSIR CEL SLO 21.29 10.58  10.71 2.17 2.17 2.08 0.00 #45
44 Cristina NUSSIO IAF ITA 20.97 8.86  12.11 2.50 2.42 2.33 0.00 #24
45 Agata VETTORATA FLS ITA 20.33 8.51  11.82 2.33 2.42 2.33 0.00 #56
46 Kira MEYER RSA RSA 18.54 7.27  11.27 2.33 2.25 2.17 0.00 #2
47 Alja KOSIR CEL SLO 17.78 8.57  9.21 1.92 1.67 1.92 0.00 #35
48 Aurora DINCAU IAF ITA 17.64 7.77  9.87 2.08 2.00 1.83 0.00 #60
49 Erica VENTURIN IAF ITA 17.13 7.66  9.47 2.00 1.75 1.92 0.00 #10
50 Zala ISKRA LAB SLO 16.21 5.77  10.44 2.17 1.83 2.25 0.00 #9
51 Giulia RIGO PAT ITA 15.65 4.79  10.86 2.25 2.00 2.25 0.00 #26
52 Veronica ZANOLLA IAF ITA 14.99 5.40  9.59 2.08 1.83 1.83 0.00 #25
53 Gloria BISCARO ITS ITA 14.74 6.21  10.03 2.25 1.92 1.83 1.50 #51
54 Ecenaz AYTEKIN UNI TUR 13.84 5.07  8.77 1.83 1.75 1.67 0.00 #27
WD Matea GLIBO MDV CRO   #50
WD Hanga KIS TOTH HKA HUN   #14
WD Viola ALLEMANDI PAT ITA   #37
WD Nika MAKAROVIC SBL SLO   #40
WD Ivana JOVANOVIC SLA SRB   #59
WD Sofija MARKOVIC SLA SRB   #52
WD Alisa SIRER UNI TUR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2025 13:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.