BASIC NOVICE I. GIRLS (1.7.2010 - 30.06.2012) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ceyda PEKER UNI TUR 36.66 17.72  18.94 3.67 3.67 4.00 0.00 #35
2 Derin ERGUN APA TUR 35.34 17.40  17.94 3.58 3.58 3.58 0.00 #8
3 Hana OPERCKAL JES SLO 35.29 17.05  18.24 3.67 3.50 3.75 0.00 #3
4 Oyku SATI IBB TUR 34.36 18.07  16.29 3.25 3.25 3.25 0.00 #12
5 Nil YURTSEVEN UNI TUR 33.01 14.79  18.22 3.75 3.83 3.33 0.00 #31
6 Ipek Ezgi OZOGLU SAN TUR 32.94 17.62  15.32 2.92 2.83 3.42 0.00 #9
7 Sofia MOIOLI ILA ITA 32.65 16.39  16.26 3.33 3.08 3.33 0.00 #1
8 Brina BELEC SBL SLO 31.90 14.65  17.25 3.42 3.33 3.58 0.00 #10
9 Jelena TOMIC OLK SRB 31.77 16.19  15.58 3.08 3.25 3.00 0.00 #23
10 Mila ETEROVIC OLK SRB 31.21 14.78  16.43 3.42 3.17 3.25 0.00 #20
11 Marie EGGER ASM ITA 30.49 14.36  16.13 3.33 3.08 3.25 0.00 #2
12 Melissa YAVUZ IBB TUR 30.13 14.42  15.71 3.00 3.33 3.08 0.00 #28
13 Reka KISS PAV HUN 30.08 13.11  16.97 3.33 3.58 3.25 0.00 #26
14 Vivien SZENASI JGK HUN 29.76 13.76  16.00 3.08 3.25 3.25 0.00 #17
15 Sonia MILIK KIR ROU 28.64 14.31  14.33 3.08 2.67 2.83 0.00 #33
16 Lisa CASTIGNANI ACC ITA 28.50 13.08  15.42 3.08 3.08 3.08 0.00 #40
17 Emma STONA PAD ITA 27.66 12.63  15.03 3.08 3.00 2.92 0.00 #15
18 Matilde MAZZA CRM ITA 27.20 13.42  13.78 2.83 2.75 2.67 0.00 #11
19 Alice Carolina Gioia SECCO ILA ITA 26.66 12.46  14.20 2.92 2.83 2.75 0.00 #4
20 Isabel LANER BRI ITA 26.17 12.94  13.23 2.75 2.50 2.67 0.00 #21
21 Marie RATSCHILLER ASM ITA 26.02 13.07  12.95 2.67 2.58 2.50 0.00 #34
22 Aurora GUSSONI ASD ITA 25.94 14.95  10.99 2.08 2.00 2.50 0.00 #24
23 Mila OMOVSEK LAB SLO 25.63 13.65  11.98 2.25 2.25 2.67 0.00 #18
24 Tinkara POKLIC CEL SLO 25.05 12.94  12.11 2.50 2.33 2.42 0.00 #38
25 Pia LEITNER BRI ITA 24.04 11.64  12.40 2.50 2.42 2.50 0.00 #30
26 Karla LJUBIC LED CRO 23.70 11.46  12.24 2.58 2.33 2.42 0.00 #13
27 Emma PUKA HKA HUN 23.61 11.35  12.26 2.42 2.42 2.50 0.00 #14
28 Anna Sofia ANDREETTO BRI ITA 23.57 11.59  11.98 2.42 2.25 2.50 0.00 #29
29 Vanesa NOVOSEL LED CRO 23.09 10.55  12.54 2.67 2.42 2.42 0.00 #32
30 Clara RENG BOI ITA 22.82 11.28  11.54 2.33 2.33 2.25 0.00 #7
31 Lucia FELICE AMB ITA 22.06 10.79  11.27 2.33 2.25 2.17 0.00 #25
32 Eva DOBRANIC ZIB CRO 19.40 9.36  10.04 2.17 1.92 1.92 0.00 #16
33 Ela Su ATESALP UNI TUR 19.29 8.44  10.85 2.42 2.00 2.08 0.00 #27
34 Marina MANOLOVA IDS BUL 18.64 9.55  9.59 1.83 1.83 2.08 0.50 #36
35 Victoria CHAMBERS PAT ITA 18.61 8.59  10.02 2.08 1.92 2.00 0.00 #6
36 Gaja SEPEC CEL SLO 18.51 7.51  11.00 2.17 2.17 2.25 0.00 #5
37 Adele RAMUNDO AMB ITA 18.32 7.75  10.57 2.33 1.83 2.17 0.00 #22
38 Ajda KRALJ LAB SLO 17.60 9.53  8.07 1.58 1.67 1.58 0.00 #37
WD Natalia Panka SCHALL JMR HUN   #19
WD Maya de MEIO SGC ITA   #39
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2025 18:15 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.