Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelie HAYMOZ SUI 67.97 38.31  29.66 4.50 4.50 4.92 0.00 #19
2 Marina SEKULOVSKI SUI 65.98 34.73  31.25 4.92 4.67 5.08 0.00 #20
3 Tea SAJKO CRO 62.73 35.21  27.52 4.17 4.50 4.25 0.00 #14
4 Paula KASNAR CRO 62.28 34.76  27.52 4.17 4.00 4.75 0.00 #21
5 Zoe MOSCA BARBERIS ITA 60.97 30.44  30.53 4.83 4.92 4.58 0.00 #16
6 Nadja SAVIC SRB 60.71 30.18  30.53 4.83 4.83 4.67 0.00 #15
7 Siana ANDREEVA BUL 54.82 27.66  27.16 4.33 3.92 4.50 0.00 #18
8 Anna SERGIENKO SLO 53.99 25.76  28.23 4.50 4.25 4.50 0.00 #17
9 Clara TONIOLO SUI 53.41 29.45  23.96 3.42 3.75 4.08 0.00 #12
10 Summer WIJKHUIZEN NED 53.27 25.58  27.69 4.25 4.75 4.00 0.00 #13
11 Ivayla PANOVA BUL 51.46 24.67  26.79 4.17 4.33 4.08 0.00 #7
12 Adriana LAGMAN GBR 51.33 24.35  26.98 4.33 4.17 4.17 0.00 #8
13 Mariana VALITSKAIA SRB 49.26 22.62  26.64 4.17 4.17 4.17 0.00 #10
14 Zala KAS SLO 48.49 22.59  25.90 3.83 4.00 4.33 0.00 #9
15 Simona KONDOVA BUL 41.30 19.64  21.66 3.42 3.25 3.50 0.00 #4
16 Martina PEYCHEVA BUL 40.72 20.49  20.23 3.25 3.00 3.25 0.00 #6
17 Gergana YORDANOVA BUL 40.58 16.25  24.33 3.67 3.83 3.92 0.00 #11
18 Sara MUJCIC BIH 39.44 17.42  22.02 3.50 3.42 3.42 0.00 #5
19 Tara BESIC CRO 38.05 17.99  20.06 3.25 3.00 3.17 0.00 #3
20 Teodora SIMEONOVA BUL 36.42 15.66  20.76 3.42 3.08 3.25 0.00 #1
21 Aleksandra ALEKSANDROVA BUL 35.37 17.43  17.94 2.67 2.75 3.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2025 09:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.