Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paula KASNAR CRO 39.81 25.00  14.81 4.67 4.42 4.75 0.00 #3
2 Marina SEKULOVSKI SUI 38.37 22.95  15.42 4.83 4.75 4.83 0.00 #13
3 Noelie HAYMOZ SUI 36.80 22.36  14.44 4.42 4.33 4.75 0.00 #10
4 Siana ANDREEVA BUL 35.51 21.96  13.55 4.25 4.08 4.33 0.00 #9
5 Anna SERGIENKO SLO 34.02 19.74  14.28 4.50 4.42 4.42 0.00 #6
6 Zoe MOSCA BARBERIS ITA 32.39 17.86  14.53 4.75 4.50 4.33 0.00 #7
7 Nadja SAVIC SRB 31.78 17.15  14.63 4.58 4.67 4.42 0.00 #4
8 Tea SAJKO CRO 31.11 18.36  12.75 4.00 3.92 4.00 0.00 #12
9 Summer WIJKHUIZEN NED 30.27 16.71  13.56 4.25 4.42 4.00 0.00 #8
10 Clara TONIOLO SUI 29.45 16.88  12.57 3.92 3.75 4.08 0.00 #15
11 Gergana YORDANOVA BUL 29.08 15.17  13.91 4.33 4.25 4.42 0.00 #14
12 Mariana VALITSKAIA SRB 28.88 15.86  13.02 4.00 4.08 4.08 0.00 #18
13 Zala KAS SLO 28.12 15.37  12.75 4.08 3.83 4.00 0.00 #11
14 Adriana LAGMAN GBR 26.70 13.68  13.02 4.25 4.00 3.92 0.00 #21
15 Ivayla PANOVA BUL 26.59 13.39  13.20 4.17 4.00 4.17 0.00 #1
16 Martina PEYCHEVA BUL 24.39 12.96  11.43 3.67 3.50 3.50 0.00 #19
17 Sara MUJCIC BIH 24.08 12.49  11.59 3.58 3.75 3.50 0.00 #16
18 Simona KONDOVA BUL 22.90 10.77  12.13 3.83 3.67 3.83 0.00 #20
19 Tara BESIC CRO 22.81 11.94  10.87 3.50 3.33 3.33 0.00 #2
20 Aleksandra ALEKSANDROVA BUL 21.92 11.13  10.79 3.50 3.33 3.25 0.00 #5
21 Teodora SIMEONOVA BUL 20.63 9.20  11.43 3.67 3.50 3.50 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2025 09:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.