Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefania GLADKI FRA 115.85 62.87  52.98 6.50 6.67 6.67 0.00 #24
2 Alica LENGYELOVA SVK 109.09 57.11  52.98 6.67 6.50 6.67 1.00 #21
3 Olivia LENGYELOVA SVK 108.97 59.79  49.18 6.17 5.83 6.42 0.00 #23
4 Eugenia SEKULOVSKI SUI 99.76 53.37  47.39 5.75 5.83 6.17 1.00 #22
5 Krista GEORGIEVA BUL 95.37 48.43  46.94 5.83 6.00 5.75 0.00 #9
6 Sayra BESSIRE SUI 93.32 51.49  41.83 5.08 5.17 5.42 0.00 #8
7 Simona TKACHMAN ISR 93.10 47.04  46.06 5.83 5.67 5.75 0.00 #20
8 Stefania YAKOVLEVA CYP 87.60 41.09  46.51 5.75 5.92 5.75 0.00 #17
9 Cayetana GONZALEZ MEX 79.63 38.70  40.93 5.00 5.00 5.33 0.00 #18
10 Ana SCEPANOVIC SRB 79.47 37.51  42.96 5.42 5.25 5.42 1.00 #15
11 Arina VOROBEVA GBR 77.51 39.67  41.84 5.08 4.92 5.67 4.00 #19
12 Valentina ANDRIANOVA GER 74.08 35.36  40.72 5.08 4.92 5.25 2.00 #11
13 Polina BYKOVA SLO 72.82 33.32  40.50 5.08 4.92 5.17 1.00 #14
14 Lucka FORTUNA SLO 70.83 31.11  40.72 5.08 4.92 5.25 1.00 #13
15 Neza Rikke RUTAR SLO 70.77 32.50  38.27 4.67 4.83 4.83 0.00 #6
16 Mila SCHORI SUI 69.51 35.47  34.04 4.25 4.17 4.33 0.00 #5
17 Zoja KRAMAR SLO 64.80 27.08  38.72 4.75 4.50 5.25 1.00 #16
18 Neza LUSIC SLO 64.53 30.82  34.71 4.42 4.33 4.25 1.00 #7
19 Meri MARINAC CRO 62.42 24.92  38.50 4.75 4.50 5.17 1.00 #10
20 Ksenija HEIMANE LAT 61.74 28.58  33.16 3.92 4.08 4.42 0.00 #4
21 Maria ILIEVA BUL 59.81 27.77  32.04 4.00 3.92 4.08 0.00 #2
22 Tsvetelina PANOVA BUL 54.22 22.40  31.82 4.00 3.75 4.17 0.00 #3
23 Sofia VUTOVA BUL 51.80 23.79  28.01 3.58 3.33 3.58 0.00 #1
WD Ula ZADNIKAR SLO   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 12:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.