Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Stefania GLADKI FRA 63.45 37.51   25.94 6.58 6.42 6.50 0.00 #13
2 Q Olivia LENGYELOVA SVK 60.64 35.37   25.27 6.25 6.42 6.33 0.00 #16
3 Q Eugenia SEKULOVSKI SUI 55.41 31.03   24.38 6.33 5.92 6.08 0.00 #22
4 Q Alica LENGYELOVA SVK 55.19 30.37   24.82 6.33 6.08 6.25 0.00 #6
5 Q Simona TKACHMAN ISR 52.57 29.63   23.94 6.08 5.92 6.00 1.00 #34
6 Q Arina VOROBEVA GBR 52.26 30.08   22.18 5.50 5.42 5.75 0.00 #24
7 Q Cayetana GONZALEZ MEX 47.26 25.65   21.61 5.42 5.58 5.25 0.00 #31
8 Q Stefania YAKOVLEVA CYP 46.40 24.23   22.17 5.58 5.42 5.67 0.00 #2
9 Q Zoja KRAMAR SLO 44.28 22.67   22.61 5.58 5.75 5.67 1.00 #32
10 Q Ana SCEPANOVIC SRB 44.06 23.65   20.41 5.17 5.00 5.17 0.00 #21
11 Q Polina BYKOVA SLO 43.55 23.60   20.95 5.25 5.17 5.33 1.00 #20
12 Q Lucka FORTUNA SLO 42.91 22.85   20.06 5.00 5.00 5.08 0.00 #26
13 Q Ula ZADNIKAR SLO 42.73 22.44   20.29 5.08 5.17 5.00 0.00 #18
14 Q Valentina ANDRIANOVA GER 42.66 22.37   20.29 5.08 5.00 5.17 0.00 #7
15 Q Meri MARINAC CRO 40.89 20.48   20.41 5.17 5.00 5.17 0.00 #29
16 Q Krista GEORGIEVA BUL 40.84 20.34   20.50 5.08 5.25 5.08 0.00 #3
17 Q Sayra BESSIRE SUI 38.33 21.37   18.96 4.75 4.50 5.00 2.00 #8
18 Q Neza LUSIC SLO 35.64 18.58   17.06 4.25 4.25 4.33 0.00 #4
19 Q Neza Rikke RUTAR SLO 35.32 18.24   18.08 4.67 4.50 4.42 1.00 #14
20 Q Mila SCHORI SUI 34.80 18.17   17.63 4.50 4.33 4.42 1.00 #9
21 Q Ksenija HEIMANE LAT 33.50 14.44   20.06 4.83 5.08 5.17 1.00 #35
22 Q Tsvetelina PANOVA BUL 32.90 14.94   17.96 4.50 4.58 4.42 0.00 #37
23 Q Maria ILIEVA BUL 32.61 17.54   16.07 4.00 4.00 4.08 1.00 #36
24 Q Sofia VUTOVA BUL 31.06 14.43   16.63 4.25 4.08 4.17 0.00 #33
25 Eva SUZNJEVIC BIH 30.06 15.33   14.73 3.67 3.58 3.83 0.00 #30
26 Liana SMREKAR SLO 28.59 13.62   15.97 4.08 3.75 4.17 1.00 #28
27 Eva SOVIC CRO 28.09 14.00   14.09 3.67 3.50 3.42 0.00 #25
28 Buse SEZERER TUR 27.06 11.55   15.51 3.83 4.08 3.75 0.00 #19
29 Valeria GUSAROVA SRB 26.31 12.47   14.84 3.83 3.50 3.83 1.00 #15
30 Marta KAIC CRO 23.81 9.51   14.30 3.67 3.50 3.58 0.00 #10
31 Diana MARJANOVIC SRB 23.01 8.61   15.40 3.83 3.67 4.08 1.00 #27
32 Bruna BARIC CRO 22.58 10.29   13.29 3.33 3.33 3.33 1.00 #11
33 Isidora ISJANOVSKI MKD 22.07 10.53   12.54 3.17 3.17 3.08 1.00 #12
34 Marta BABIC CRO 19.96 8.66   11.30 2.83 2.75 2.92 0.00 #1
WD Leyli AKHUNDOVA AZE   #5
WD Milena VELCHEVA BUL   #23
WD Brigitta Eva INCZE HUN   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 02.02.2025 09:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.