INTERMEDIATE NOVICE GIRLS (1.7.2009 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI FTC HUN 46.16 23.06  23.10 4.42 4.50 4.67 0.00 #18
2 Elina KOESLICH UEL AUT 41.48 19.66  21.82 4.08 4.25 4.50 0.00 #14
3 Fanni HESZ JMR HUN 39.06 18.94  20.12 3.92 4.00 3.92 0.00 #5
4 Enja SIVIC JES SLO 38.35 18.79  19.56 3.92 3.67 3.92 0.00 #17
5 Alexandra Catalina STANESCU EDU ROU 38.28 18.72  19.56 3.92 3.92 3.67 0.00 #23
6 Anna STEPANCHUK LED CRO 38.14 18.03  20.11 3.83 3.92 4.08 0.00 #30
7 Kasja MINIC CEL SLO 37.46 17.76  19.70 3.92 3.75 3.92 0.00 #25
8 Elisa Marie MEYER UEL AUT 36.31 17.89  18.42 3.58 3.58 3.67 0.00 #16
9 Ziva AUPIC JES SLO 36.20 18.06  18.14 3.42 3.58 3.67 0.00 #9
10 Lillemor RONTZAI WEV AUT 36.17 17.45  18.72 3.67 3.67 3.67 0.00 #6
11 Tia TELEBAK BOLTA SBL SLO 34.89 16.47  18.42 3.58 3.50 3.75 0.00 #19
12 Stela ATANASOVA ELI BUL 34.32 16.04  18.28 3.67 3.50 3.58 0.00 #27
13 Sonia MILIK KIR ROU 34.01 17.16  16.85 3.25 3.33 3.33 0.00 #10
14 Zaneta Ella KUBENOVA FSK CZE 33.69 16.55  17.14 3.33 3.25 3.50 0.00 #22
15 Sonia GAJDARDZIEW DSG AUT 33.09 16.36  16.73 3.42 3.17 3.25 0.00 #15
16 Szofia KOCZKA SCV HUN 32.99 13.51  19.98 4.08 3.75 3.92 0.50 #4
17 Kira viktoria ANDRASIK JGK HUN 32.80 15.09  17.71 3.67 3.42 3.33 0.00 #13
18 Lara MUSSACHER DSG AUT 32.45 16.02  16.43 3.08 3.33 3.25 0.00 #11
19 Zana PEVEC LAB SLO 32.42 14.28  18.14 3.67 3.42 3.58 0.00 #28
20 Valentina KLOIMSTEIN UEL AUT 31.83 15.38  16.45 3.25 3.17 3.25 0.00 #2
21 Lilla krisztina KOVACS PAV HUN 31.00 13.71  17.29 3.42 3.25 3.50 0.00 #24
22 Nika SAJKO LED CRO 30.73 14.02  16.71 3.42 3.33 3.08 0.00 #29
23 Veronica FRATIANNI ILA ITA 30.60 14.87  15.73 3.17 3.00 3.08 0.00 #1
24 Vivien SZENASI JGK HUN 30.08 12.09  17.99 3.67 3.58 3.33 0.00 #21
25 Natalia Panka SCHALL JMR HUN 28.32 13.59  14.73 2.92 2.83 2.92 0.00 #20
26 Eva DOBRANIC ZIB CRO 28.14 12.12  16.02 3.25 3.17 3.00 0.00 #3
27 Lili KOOS JGD HUN 25.49 10.75  14.74 3.00 3.00 2.67 0.00 #8
28 Karla LJUBIC LED CRO 22.83 9.94  12.89 2.58 2.50 2.50 0.00 #7
WD Irine CHKHETIANI GEO GEO   #12
WD Nicol FADEEVA BAT GEO   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2025 07:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.