CUBS II. GIRLS (1.7.2016 - 30.6.2017) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yoana RADEVA IDS BUL 33.59 16.05  17.54 3.58 3.42 3.50 0.00 #18
2 Alisa VELBOVETS IDS BUL 32.61 15.77  16.84 3.50 3.25 3.33 0.00 #17
3 Aleksandra ATANASOVA ELI BUL 28.45 13.00  15.45 2.92 3.08 3.25 0.00 #9
4 Yoana MARTINOVA SCI BUL 26.45 11.57  14.88 3.00 2.83 3.08 0.00 #16
5 Izabela DJURKOVA ELI BUL 25.77 12.26  13.51 2.75 2.42 2.92 0.00 #2
6 Lili BREZOVICH FTC HUN 25.19 12.19  13.50 2.67 2.58 2.83 0.50 #22
7 Viara DONEVA IDS BUL 24.68 10.56  14.62 2.83 3.25 2.67 0.50 #10
8 Sofia BARTOSOVA SKP SVK 24.68 11.73  12.95 2.50 2.67 2.58 0.00 #1
9 Milla MORVAI FTC HUN 24.52 10.45  14.07 2.92 2.67 2.83 0.00 #20
10 Ema BEZLAJ JES SLO 24.47 10.98  13.49 2.75 2.58 2.75 0.00 #21
11 Dorotea DRAGOVIC OLK SRB 23.86 8.54  15.32 3.00 2.92 3.25 0.00 #5
12 Derien TAKACS KRAL PAV HUN 23.63 10.13  13.50 2.67 2.58 2.83 0.00 #19
13 Ema EILETZ SBL SLO 22.70 9.21  13.49 2.75 2.75 2.58 0.00 #8
14 Ksenia EMRICH UEL AUT 21.86 9.88  11.98 2.25 2.50 2.42 0.00 #4
15 Lina PETELIN SBL SLO 21.01 8.48  12.53 2.50 2.58 2.42 0.00 #7
16 Ana JAKLIN SBL SLO 17.63 7.48  10.15 2.00 2.08 2.00 0.00 #13
17 Helka TOMOSI HKA HUN 16.86 5.03  11.83 2.33 2.50 2.25 0.00 #6
18 Kristina KNEZ CEL SLO 16.03 6.14  9.89 2.00 2.00 1.92 0.00 #11
19 Szofia SZALKA FTC HUN 15.27 5.81  9.46 2.00 1.83 1.83 0.00 #3
20 Zoja DROBNE CEL SLO 13.46 5.63  9.33 1.83 1.92 1.83 1.50 #12
21 Kaja KOLESA CEL SLO 10.45 4.04  6.41 1.25 1.17 1.42 0.00 #15
22 Marija CURIC LED CRO 9.33 3.34  5.99 1.25 1.17 1.17 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2025 07:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.