BASIC NOVICE II. GIRLS (1.7.2013 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kincso Dorina SIMON FTC HUN 41.07 17.54  23.53 4.67 4.67 4.75 0.00 #10
2 Mija HEBAR JES SLO 39.45 18.29  21.16 4.25 4.00 4.42 0.00 #2
3 Misa PREVEC SBL SLO 39.00 18.28  20.72 4.00 4.08 4.33 0.00 #8
4 Taisia ZHVAKINA SCS BUL 38.00 16.43  21.57 4.17 4.42 4.33 0.00 #5
5 Nika MAKAROVIC SBL SLO 35.58 14.98  20.60 4.17 4.17 4.00 0.00 #18
6 Tara SIMEUNOVIC OLK SRB 33.34 15.94  17.40 3.42 3.58 3.42 0.00 #4
7 Ksenija SAVANOVIC CEL SLO 30.57 14.02  16.55 3.33 3.25 3.33 0.00 #12
8 Ema VILJUSIC LED CRO 30.49 14.35  16.14 3.17 3.33 3.17 0.00 #6
9 Sofia NESHEVA SCI BUL 29.42 13.14  16.28 3.33 3.00 3.42 0.00 #15
10 Paulina LAZNIK CEL SLO 27.24 13.04  14.20 2.75 2.83 2.92 0.00 #17
11 Timea TERSANSZKY HKA HUN 27.08 12.74  14.34 2.83 2.83 2.92 0.00 #3
12 Sofia STOYKOVA GEORGIEVA LED CRO 27.06 13.83  13.23 2.67 2.67 2.58 0.00 #23
13 Lucija SEKARDI JES SLO 26.56 14.60  11.96 2.33 2.25 2.58 0.00 #14
14 Magdalena KANDIMIROVA ELI BUL 25.64 12.27  13.37 2.67 2.50 2.83 0.00 #1
15 Aliza Eva DRAHOS SCV HUN 24.93 10.05  14.88 3.00 2.58 3.33 0.00 #22
16 Nicole KADAR NEMETHY EVF AUT 24.48 13.49  10.99 2.08 2.25 2.25 0.00 #20
17 Izabela NENDL CEL SLO 22.16 8.80  13.36 2.67 2.58 2.75 0.00 #19
18 Ajda SORN JES SLO 21.63 8.82  12.81 2.42 2.33 2.92 0.00 #16
19 Sofia GAGOVA ELI BUL 19.69 8.56  11.13 2.33 2.17 2.17 0.00 #21
20 Patricia TAKACS KRAL PAV HUN 19.28 8.29  10.99 2.25 2.08 2.25 0.00 #11
21 Matea GLIBO MDV CRO 17.42 6.43  10.99 2.33 2.00 2.25 0.00 #13
22 Zarja Iva KERNER CEL SLO 17.04 6.74  10.30 2.08 1.92 2.17 0.00 #9
23 Elitsa BOYADJIEVA IDS BUL 16.94 6.64  10.30 2.25 2.17 1.75 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2025 12:17 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.