INTERMEDIATE NOVICE GIRLS (1.7.2009 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea LAKATOS HUN 46.20 23.39  22.81 4.42 4.50 4.50 0.00 #32
2 Anna STEPANCHUK CRO 42.55 20.88  21.67 4.00 4.33 4.42 0.00 #23
3 Martina GIUGNO ITA 37.28 18.58  18.70 3.50 3.67 3.83 0.00 #7
4 Enja SIVIC SLO 37.27 17.30  19.97 4.00 3.83 3.92 0.00 #10
5 Ziva AUPIC SLO 37.16 18.16  19.00 3.67 3.75 3.75 0.00 #33
6 Misra Eliz UYSAL TUR 37.10 17.83  19.27 3.75 3.75 3.83 0.00 #19
7 Pia CIZMEK CRO 36.07 17.22  18.85 3.75 3.58 3.75 0.00 #15
8 Sophie di NUZZO ITA 35.25 16.25  19.00 3.75 3.67 3.75 0.00 #14
9 Fanni HESZ HUN 34.97 15.15  19.82 3.83 4.00 3.83 0.00 #26
10 Helena CHRISTIAEN BEL 34.80 15.54  19.26 3.83 3.83 3.67 0.00 #2
11 Anna Alexia LISSENS BEL 34.42 15.30  19.12 3.83 3.92 3.50 0.00 #12
12 Rachele INNERHOFER ITA 33.36 14.94  18.42 3.58 3.75 3.50 0.00 #34
13 Veronica MEZZOMO ITA 32.75 13.89  18.86 3.75 3.67 3.67 0.00 #16
14 Marina MANOLOVA BUL 32.17 16.15  16.02 3.17 3.00 3.25 0.00 #11
15 Maja Olivia KURIAN HUN 32.13 15.26  16.87 3.42 3.25 3.25 0.00 #4
16 Paula HASSFURTHER AUT 31.66 13.81  17.85 3.50 3.50 3.50 0.00 #20
17 Margherita MATTEOTTI ITA 31.62 13.62  18.00 3.42 3.67 3.50 0.00 #9
18 Romea RITTER AUT 30.80 12.66  18.14 3.67 3.42 3.58 0.00 #24
19 Giulia COLLOMB ITA 30.56 14.54  16.02 3.17 3.17 3.08 0.00 #1
20 Kira Viktoria ANDRASIK HUN 30.46 13.17  17.29 3.42 3.50 3.25 0.00 #29
21 Nikoletta Beatrix KUTASI HUN 30.39 13.10  17.29 3.50 3.17 3.50 0.00 #3
22 Giulia GIROTTO ITA 30.14 13.56  16.58 3.33 3.17 3.25 0.00 #6
23 Chiara GHIRARDINI ITA 29.76 14.88  14.88 2.92 2.92 2.92 0.00 #13
24 Giulia Alexandra BROASCA ITA 29.52 12.94  16.58 3.42 3.25 3.08 0.00 #21
25 Valentina SCHIEVENIN ITA 29.37 11.80  17.57 3.58 3.25 3.50 0.00 #27
26 Rita KELLER HUN 29.15 11.44  17.71 3.42 3.33 3.67 0.00 #5
27 Ludovica Maria CIOFFI ITA 29.02 13.00  16.02 3.25 3.17 3.00 0.00 #35
28 Benedetta CHUC ITA 28.79 11.36  17.43 3.50 3.50 3.25 0.00 #17
29 Nika SAJKO CRO 28.55 13.11  15.44 3.00 3.08 3.00 0.00 #28
30 Ivona STOKOVIC SRB 27.58 12.98  14.60 2.92 2.75 2.92 0.00 #8
31 Charlene LUISI ITA 26.85 10.99  15.86 3.33 3.00 3.00 0.00 #30
32 Eva DOBRANIC CRO 26.72 10.86  15.86 3.33 2.92 3.08 0.00 #25
33 Karla LJUBIC CRO 24.80 10.63  14.17 2.83 2.75 2.75 0.00 #31
WD Hanna Adrienn BRATH HUN   #18
WD Natalia Panka SCHALL HUN   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 12:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.