ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 77.87 43.10  34.77 5.44 5.50 5.38 0.00 #45
2 Paula KASNAR CRO 77.29 47.03  30.76 4.69 4.81 4.94 0.50 #46
3 Katinka SZEPLAKI HUN 72.84 39.95  32.89 5.06 5.13 5.25 0.00 #47
4 Anna SERGIENKO SLO 70.74 36.66  34.08 5.25 5.31 5.44 0.00 #42
5 Siana ANDREEVA BUL 65.32 35.08  30.24 4.63 4.69 4.88 0.00 #39
6 Klara JEVNIK SLO 64.94 36.53  28.91 4.50 4.44 4.63 0.50 #44
7 Mariya SOSNOVSKAYA KAZ 64.14 39.78  24.36 3.69 3.56 4.19 0.00 #38
8 Alice FAVERIO ITA 61.08 31.52  29.56 4.63 4.69 4.56 0.00 #41
9 Meri HAKOBYAN ARM 60.02 30.85  29.17 4.50 4.44 4.75 0.00 #15
10 Ada KORIC BIH 58.45 28.60  30.35 4.88 4.56 4.81 0.50 #40
11 Tea SAJKO CRO 56.17 32.56  24.11 3.63 3.69 4.00 0.50 #26
12 Michelle LATINI ITA 56.14 26.32  29.82 4.75 4.69 4.56 0.00 #23
13 Natasha SEEBACHER ITA 56.00 27.37  28.63 4.44 4.44 4.56 0.00 #37
14 Aria Lusa KOGOVSEK SLO 55.88 29.38  26.50 4.06 3.94 4.44 0.00 #31
15 Olivia Zoe SZILI HUN 53.89 26.13  28.76 4.56 4.44 4.50 1.00 #35
16 Emily BOSCARO ITA 52.98 23.16  29.82 4.69 4.56 4.75 0.00 #43
17 Bianca SOCCOL ITA 51.90 25.41  26.49 4.19 4.00 4.25 0.00 #36
18 Noemie VERWILGHEN BEL 51.66 22.90  28.76 4.50 4.69 4.31 0.00 #24
19 Madleen PSENNER ITA 50.46 25.28  25.18 3.81 3.88 4.13 0.00 #28
20 Karolina OBERHUBER ITA 50.01 22.98  27.03 4.31 4.13 4.25 0.00 #19
21 Martina PEYCHEVA BUL 49.66 25.68  23.98 3.69 3.69 3.88 0.00 #33
22 Rebecca PERON ITA 49.62 22.97  26.65 4.13 4.13 4.25 0.00 #10
23 Virginia DESII ITA 49.54 21.96  27.58 4.38 4.19 4.38 0.00 #32
24 Milica DJOKOVIC SRB 49.46 22.81  26.65 4.13 4.13 4.25 0.00 #5
25 Anna VARRO HUN 48.77 21.74  27.03 4.25 4.31 4.13 0.00 #34
26 Julia Elisabeth SANZIO ITA 48.48 21.98  26.50 4.06 4.13 4.25 0.00 #18
27 Ana Teodora ZAROJANU TUR 48.46 27.54  20.92 3.06 3.13 3.63 0.00 #30
28 Nika MILICEVIC SRB 48.29 22.45  25.84 4.13 4.00 4.00 0.00 #17
29 Lucrezia ARDISSONE ITA 48.24 21.09  27.15 4.31 4.19 4.25 0.00 #21
30 Tuana AKIN TUR 48.18 21.53  26.65 4.25 4.13 4.13 0.00 #27
31 Leyla TURGUT TUR 47.72 21.20  26.52 4.19 4.13 4.13 0.00 #25
32 Lilla Krisztina KOVACS HUN 46.98 23.28  23.70 3.69 3.56 3.88 0.00 #9
33 Sofia MARKOVIC SRB 46.45 20.89  25.56 3.94 4.00 4.06 0.00 #20
34 Sofia CRISTIANI ITA 44.08 20.80  23.28 3.81 3.56 3.56 0.00 #8
35 Nare MKRTCHYAN ARM 44.07 19.96  24.11 3.88 3.69 3.75 0.00 #14
36 Ceyda PEKER TUR 43.87 20.02  23.85 3.88 3.63 3.69 0.00 #7
37 Aurora COSTA ITA 43.86 21.21  22.65 3.63 3.50 3.50 0.00 #16
38 Hanna ELTETO HUN 43.85 18.42  25.43 4.00 3.88 4.06 0.00 #22
39 Alice del PONTE ITA 43.51 17.95  25.56 4.00 3.94 4.06 0.00 #13
40 Djurdja NIKOLIC SRB 43.45 20.27  23.18 3.69 3.50 3.69 0.00 #6
41 Tara SIMEUNOVIC SRB 43.02 19.18  23.84 3.81 3.63 3.75 0.00 #11
42 Nicole ROSINA ITA 41.86 17.36  24.50 4.06 3.69 3.75 0.00 #12
43 Victoria ter MINASYAN ARM 41.32 16.02  25.30 3.88 3.94 4.06 0.00 #29
44 Valentina ARA ITA 40.15 19.66  20.49 3.25 3.06 3.31 0.00 #1
45 Aurora ARA ITA 38.58 17.55  21.03 3.31 3.06 3.50 0.00 #3
46 Asia SUDATI ITA 38.44 15.39  23.05 3.63 3.38 3.81 0.00 #2
47 Jelena TOMIC SRB 35.41 16.86  19.05 3.13 2.75 3.06 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 18:49 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.