ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 46.09 28.83  17.26 5.19 5.44 5.50 0.00 #1
2 Paula KASNAR CRO 43.11 27.59  15.52 4.75 4.88 4.88 0.00 #17
3 Oliviia BAZLOVA CYP 41.57 25.09  16.98 5.25 5.31 5.31 0.50 #44
4 Klara JEVNIK SLO 39.83 24.85  14.98 4.63 4.63 4.75 0.00 #26
5 Emily BOSCARO ITA 38.09 22.17  15.92 4.94 4.88 5.06 0.00 #33
6 Anna SERGIENKO SLO 37.88 22.22  15.66 4.81 4.88 4.94 0.00 #42
7 Alice FAVERIO ITA 36.02 21.63  14.39 4.44 4.50 4.50 0.00 #4
8 Ada KORIC BIH 35.63 19.71  15.92 4.88 4.81 5.19 0.00 #46
9 Siana ANDREEVA BUL 34.57 20.06  14.51 4.44 4.56 4.56 0.00 #34
10 Mariya SOSNOVSKAYA KAZ 33.68 19.29  14.39 4.44 4.38 4.63 0.00 #25
11 Natasha SEEBACHER ITA 32.43 18.11  14.32 4.56 4.44 4.38 0.00 #38
12 Bianca SOCCOL ITA 32.42 17.44  14.98 4.75 4.63 4.63 0.00 #21
13 Olivia Zoe SZILI HUN 32.35 17.77  14.58 4.44 4.63 4.56 0.00 #6
14 Anna VARRO HUN 31.43 18.66  12.77 3.88 4.00 4.06 0.00 #31
15 Martina PEYCHEVA BUL 31.19 18.68  12.51 3.88 3.63 4.19 0.00 #22
16 Virginia DESII ITA 30.85 15.87  14.98 4.75 4.63 4.63 0.00 #2
17 Aria Lusa KOGOVSEK SLO 30.29 17.38  12.91 4.06 3.88 4.13 0.00 #8
18 Ana Teodora ZAROJANU TUR 29.72 17.48  12.24 3.75 3.69 4.00 0.00 #41
19 Victoria ter MINASYAN ARM 29.42 15.37  14.05 4.31 4.44 4.38 0.00 #47
20 Madleen PSENNER ITA 29.07 16.30  12.77 4.00 4.06 3.88 0.00 #28
21 Tuana AKIN TUR 28.78 15.27  13.51 4.25 4.19 4.19 0.00 #10
22 Tea SAJKO CRO 28.70 16.73  11.97 3.75 3.69 3.75 0.00 #5
23 Leyla TURGUT TUR 27.55 13.96  13.59 4.38 4.19 4.13 0.00 #18
24 Noemie VERWILGHEN BEL 27.27 14.10  13.17 4.06 4.31 3.94 0.00 #3
25 Michelle LATINI ITA 27.16 13.52  13.64 4.25 4.19 4.31 0.00 #37
26 Hanna ELTETO HUN 26.15 14.24  11.91 3.69 3.63 3.81 0.00 #32
27 Lucrezia ARDISSONE ITA 26.08 12.70  13.38 4.25 4.25 4.00 0.00 #19
28 Sofia MARKOVIC SRB 25.71 13.21  12.50 3.88 4.06 3.75 0.00 #29
29 Karolina OBERHUBER ITA 25.71 12.66  13.05 4.13 4.19 3.88 0.00 #12
30 Julia Elisabeth SANZIO ITA 25.43 12.12  13.31 4.31 4.13 4.00 0.00 #9
31 Nika MILICEVIC SRB 25.35 13.65  11.70 3.56 3.75 3.63 0.00 #14
32 Aurora COSTA ITA 25.25 13.48  11.77 3.75 3.69 3.56 0.00 #20
33 Meri HAKOBYAN ARM 24.97 11.27  13.70 4.31 4.06 4.44 0.00 #30
34 Nare MKRTCHYAN ARM 24.88 13.37  11.51 3.63 3.69 3.44 0.00 #27
35 Alice del PONTE ITA 24.36 11.52  12.84 4.00 4.06 3.94 0.00 #23
36 Nicole ROSINA ITA 24.30 11.32  12.98 4.19 4.00 3.94 0.00 #13
37 Tara SIMEUNOVIC SRB 24.01 12.37  11.64 3.69 3.63 3.56 0.00 #39
38 Rebecca PERON ITA 23.66 10.69  12.97 4.06 3.88 4.19 0.00 #45
39 Lilla Krisztina KOVACS HUN 23.43 12.12  11.31 3.44 3.50 3.63 0.00 #11
40 Sofia CRISTIANI ITA 22.67 11.86  11.31 3.63 3.44 3.50 0.50 #40
41 Ceyda PEKER TUR 22.65 11.74  10.91 3.50 3.25 3.44 0.00 #36
42 Djurdja NIKOLIC SRB 22.55 14.07  10.98 3.38 3.25 3.63 2.50 #24
43 Milica DJOKOVIC SRB 22.36 10.45  11.91 3.75 3.69 3.69 0.00 #7
44 Jelena TOMIC SRB 22.31 11.94  10.37 3.25 3.13 3.31 0.00 #15
45 Aurora ARA ITA 22.12 11.15  10.97 3.50 3.31 3.44 0.00 #43
46 Asia SUDATI ITA 21.40 9.42  11.98 3.94 3.63 3.63 0.00 #35
47 Valentina ARA ITA 20.05 9.41  10.64 3.38 3.31 3.25 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 12:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.