BASIC NOVICE III. GIRLS (1.7.2014 - 30.06.2015) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja WERNER HUN 43.64 21.51  22.13 4.33 4.42 4.50 0.00 #17
2 Adina Judith MONORI HUN 39.37 19.70  20.17 4.08 4.00 4.00 0.50 #1
3 Martina BUZZI ITA 36.93 17.15  19.78 3.92 3.92 4.00 0.00 #3
4 Anastasiia VOLKOVA UKR 36.17 18.37  17.80 3.75 3.58 3.33 0.00 #20
5 Loti BERNARD SLO 35.54 16.33  19.21 4.00 3.83 3.67 0.00 #26
6 Melis ASKIN TUR 35.27 16.76  18.51 3.67 3.83 3.58 0.00 #25
7 Sofia MILANOVA BUL 35.21 14.76  20.45 4.17 4.00 4.08 0.00 #24
8 Ece PEKER TUR 34.03 16.22  17.81 3.58 3.58 3.50 0.00 #19
9 Sophia Josef STRASSHOFER TUR 32.66 15.11  17.55 3.50 3.50 3.50 0.00 #16
10 Arosha RAHNAMA ARM 32.63 14.81  17.82 3.58 3.67 3.42 0.00 #6
11 Kristin SHALAMANOVA BUL 31.55 15.41  16.14 3.42 3.08 3.17 0.00 #27
12 Yelyzaveta VOLKOVA UKR 29.81 13.25  16.56 3.33 3.42 3.17 0.00 #31
13 Yoanna KRASTEVA BUL 29.56 13.14  16.42 3.33 3.25 3.25 0.00 #23
14 Lara VIDMAR SLO 29.20 13.36  15.84 3.08 3.08 3.33 0.00 #11
15 Daria KOLEVA BUL 29.06 14.03  15.03 2.92 3.08 3.00 0.00 #10
16 Nikol VELINOVA BUL 28.84 12.16  16.68 3.33 3.33 3.33 0.00 #13
17 Elif Pera CENGIZ TUR 28.79 12.79  16.00 3.25 3.00 3.33 0.00 #5
18 Gergana KATSOVA BUL 27.54 12.53  15.01 3.08 2.83 3.08 0.00 #9
19 Anna EGGER ITA 27.00 13.22  13.78 2.75 2.67 2.83 0.00 #29
20 Lora DZAMBIC CRO 25.96 11.90  14.06 2.67 3.08 2.67 0.00 #28
21 Kalista KOKKINAKIS ITA 25.87 10.84  15.03 3.00 2.92 3.08 0.00 #4
22 Giorgia BUDEL ITA 23.31 10.60  13.21 2.58 2.58 2.75 0.50 #18
23 Elin VEDLIN CRO 23.27 10.32  12.95 2.50 2.58 2.67 0.00 #22
24 Mihaela MILOSHEVSKA MKD 22.83 11.29  11.54 2.25 2.33 2.33 0.00 #33
25 Amelie DESAYMONET ITA 21.46 7.81  13.65 2.67 2.67 2.83 0.00 #14
26 Elena FERDEBAR CRO 21.10 8.29  12.81 2.67 2.42 2.58 0.00 #2
27 Eva GRAHUT SLO 20.27 8.45  11.82 2.33 2.33 2.42 0.00 #21
28 Ela EMIROGLU TUR 19.93 6.98  12.95 2.58 2.50 2.67 0.00 #8
29 Cassandra ZANCANARO ITA 19.04 5.96  13.08 2.58 2.67 2.58 0.00 #15
30 Cloe SALVADORI ITA 18.89 6.92  11.97 2.42 2.42 2.33 0.00 #12
31 Panna Lujza ILOSVAY HUN 17.89 6.35  11.54 2.25 2.33 2.33 0.00 #32
32 Patricija RAZNOZNIK SLO 16.63 6.48  10.15 2.08 2.00 2.00 0.00 #30
WD Mariasole SERAFINI ITA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 12:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.