BASIC NOVICE II. GIRLS (1.7.2013 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika MAKAROVIC SLO 44.29 21.89  22.40 4.58 4.33 4.50 0.00 #32
2 Mija HEBAR SLO 41.23 18.54  22.69 4.58 4.50 4.50 0.00 #30
3 Beren Aden BAYRAM TUR 41.12 19.01  22.11 4.33 4.58 4.33 0.00 #24
4 Kincso Dorina SIMON HUN 39.92 17.93  21.99 4.42 4.42 4.33 0.00 #19
5 Melisa AKAY TUR 37.37 18.95  18.92 3.75 3.75 3.83 0.50 #25
6 Taisia ZHVAKINA BUL 37.31 17.23  20.58 4.08 4.17 4.08 0.50 #5
7 Aysel KARASULU TUR 35.75 17.64  18.11 3.50 3.67 3.67 0.00 #36
8 Elif Neva OZOGUL TUR 34.99 17.59  17.40 3.42 3.42 3.58 0.00 #14
9 Kosara DINEVA BUL 34.42 15.36  19.06 3.75 3.83 3.83 0.00 #29
10 Zeynep ARSLAN TUR 34.14 16.33  17.81 3.58 3.58 3.50 0.00 #16
11 Katarina MILISIC SRB 33.02 14.37  18.65 3.75 3.67 3.75 0.00 #28
12 Victoria BARON ITA 33.02 14.78  18.24 3.67 3.58 3.67 0.00 #17
13 Ilke TOPLU TUR 32.79 14.55  18.24 3.58 3.67 3.67 0.00 #13
14 Sofia NESHEVA BUL 32.51 13.16  19.35 3.83 3.83 3.92 0.00 #1
15 Ksenija SAVANOVIC SLO 32.26 14.57  17.69 3.42 3.67 3.50 0.00 #6
16 Aliza Eva DRAHOS HUN 30.74 14.19  16.55 3.33 3.25 3.33 0.00 #34
17 Camilla PIRCHER ITA 30.56 13.01  17.55 3.50 3.50 3.50 0.00 #26
18 Paulina LAZNIK SLO 30.12 14.67  15.45 3.25 2.92 3.08 0.00 #15
19 Ema VILJUSIC CRO 29.91 14.88  15.03 3.17 2.83 3.00 0.00 #18
20 Agata VETTORATA ITA 29.11 11.99  17.12 3.33 3.50 3.42 0.00 #4
21 Nocciolo DAFNE ITA 28.93 12.23  16.70 3.33 3.17 3.50 0.00 #35
22 Zselyke BALOGH GATI HUN 28.52 12.81  15.71 3.08 3.25 3.08 0.00 #23
23 Magdalena KANDIMIROVA BUL 28.19 14.27  13.92 2.83 2.58 2.92 0.00 #10
24 Natali SAHRADYAN ARM 28.04 10.50  17.54 3.50 3.58 3.42 0.00 #3
25 Veronica ZANOLLA ITA 26.69 11.95  14.74 3.00 2.75 3.08 0.00 #8
26 Ajda SORN SLO 26.18 10.32  15.86 3.25 3.17 3.08 0.00 #2
27 Martina LAGRASTA ITA 25.81 12.25  14.06 2.92 2.75 2.75 0.50 #40
28 Cristina NUSSIO ITA 25.71 9.99  15.72 3.17 3.08 3.17 0.00 #11
29 Sofia STOYKOVA GEORGIEVA CRO 25.32 10.57  14.75 2.92 2.83 3.08 0.00 #31
30 Carolina SCIBONA ITA 24.42 9.80  14.62 3.00 2.83 2.92 0.00 #12
31 Aurora DINCAU ITA 22.53 8.75  13.78 2.75 2.67 2.83 0.00 #22
32 Camilla COSCELLI ITA 22.52 9.44  13.08 2.50 2.75 2.58 0.00 #27
33 Giorgia Jasmine KOLESNICHENKO ITA 21.42 10.01  11.41 2.25 2.25 2.33 0.00 #21
34 Alessia CERRATO ITA 20.96 8.85  12.11 2.42 2.33 2.50 0.00 #39
35 Erica VENTURIN ITA 20.35 8.38  11.97 2.42 2.33 2.42 0.00 #37
36 Giorgia DANIELE ITA 19.90 6.95  12.95 2.58 2.50 2.67 0.00 #20
37 Giorgia CERRATO ITA 19.10 8.25  10.85 2.25 2.08 2.17 0.00 #38
38 Elitsa BOYADJIEVA BUL 15.06 5.88  9.18 1.83 1.83 1.83 0.00 #33
WD Sofia GAGOVA BUL   #9
WD Julia KANTOR HUN   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 12:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.