BASIC NOVICE I. GIRLS (1.7.2011 - 30.06.2013) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana OPERCKAL SLO 39.55 16.30  23.25 4.58 4.67 4.67 0.00 #7
2 Derin ERGUN TUR 38.78 17.51  21.27 4.33 4.08 4.33 0.00 #30
3 Melissa YAVUZ TUR 36.72 15.16  21.56 4.33 4.33 4.25 0.00 #24
4 Doga GUNER TUR 36.55 17.06  19.49 3.75 3.92 4.00 0.00 #1
5 Ilke EKSI TUR 35.42 15.92  19.50 3.92 3.83 3.92 0.00 #23
6 Zeynep KARADENIZ TUR 35.32 13.89  21.43 4.25 4.33 4.25 0.00 #16
7 Nil YURTSEVEN TUR 34.93 15.59  19.34 3.83 4.08 3.67 0.00 #2
8 Laura Lola ANDRASIK HUN 34.13 15.07  19.06 3.83 3.75 3.83 0.00 #11
9 Norah BADIANI ITA 33.07 16.10  16.97 3.33 3.33 3.50 0.00 #13
10 Marie EGGER ITA 33.00 15.60  17.40 3.42 3.42 3.58 0.00 #31
11 Ariadna MOVCHAN ITA 32.76 15.31  17.95 3.58 3.42 3.75 0.50 #26
12 Ema GRUM SLO 31.73 13.08  18.65 3.83 3.50 3.83 0.00 #32
13 Greta Marie WOLF ITA 31.63 14.38  17.25 3.58 3.42 3.33 0.00 #9
14 Brina BELEC SLO 31.35 12.43  18.92 3.75 3.58 4.00 0.00 #28
15 Clara RENG ITA 31.33 14.08  17.25 3.33 3.42 3.58 0.00 #8
16 Maya de MEIO ITA 30.73 13.47  17.26 3.50 3.33 3.50 0.00 #12
17 Ada OZCAKICI TUR 29.98 12.71  17.27 3.67 3.42 3.25 0.00 #14
18 Ludovica VIGNA ITA 29.14 12.01  17.13 3.50 3.50 3.25 0.00 #22
19 Martina CAPASSO ITA 26.27 9.30  16.97 3.50 3.33 3.33 0.00 #29
20 Sara KOSIR SLO 25.29 11.80  13.49 2.75 2.58 2.75 0.00 #10
21 Katarina VUJEVIC CRO 25.02 10.96  14.06 2.67 2.75 3.00 0.00 #6
22 Bilyana ENCHEVA BUL 24.22 9.97  14.75 2.83 2.83 3.17 0.50 #27
23 Marie RATSCHILLER ITA 23.78 9.85  13.93 3.00 2.67 2.67 0.00 #18
24 Vanesa NOVOSEL CRO 23.08 8.88  14.20 2.92 2.75 2.83 0.00 #21
25 Gloria COLLOMB ITA 22.93 8.68  14.75 3.00 3.00 2.83 0.50 #15
26 Giulia TORCHIA ITA 22.41 9.46  12.95 2.67 2.58 2.50 0.00 #17
27 Zala ISKRA SLO 22.16 8.24  13.92 2.83 2.67 2.83 0.00 #3
28 Ajda KRALJ SLO 22.15 9.07  13.08 2.75 2.58 2.50 0.00 #5
29 Jacqueline Sophie MIHALESCU ITA 21.92 8.64  13.78 2.75 2.67 2.83 0.50 #25
30 Alice Rachele KOLESNICHENKO ITA 20.90 8.50  12.40 2.50 2.50 2.42 0.00 #20
31 Ava GRUEN RSA 16.89 5.49  11.40 2.33 2.08 2.42 0.00 #4
32 Alja KOSIR SLO 16.32 5.75  10.57 2.25 2.00 2.08 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 12:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.