INTERMEDIATE NOVICE GIRLS (1.7.2009 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea LAKATOS SCV HUN 47.92 24.25  23.67 4.67 4.58 4.67 0.00 #31
2 Olivia Zoe SZILI FTC HUN 47.23 22.99  24.24 4.92 4.67 4.67 0.00 #6
3 Anna STEPANCHUK LED CRO 45.18 21.95  23.23 4.58 4.58 4.50 0.00 #11
4 Enja SIVIC JES SLO 40.43 18.48  21.95 4.25 4.33 4.33 0.00 #4
5 Vivien SZENASI JGK HUN 40.08 18.96  21.12 4.17 4.08 4.17 0.00 #9
6 Ziva AUPIC JES SLO 39.71 20.16  19.55 3.83 3.75 3.92 0.00 #36
7 Rita KELLER KSI HUN 39.17 16.64  22.53 4.58 4.25 4.42 0.00 #33
8 Margherita MATTEOTTI AOS ITA 38.58 19.18  19.40 3.83 3.75 3.83 0.00 #34
9 Amanda BARBAZZA VRS ITA 36.92 16.52  20.40 4.17 4.00 3.83 0.00 #23
10 Leonor SCHANUNG ABA ITA 36.12 14.87  21.25 4.17 4.33 4.00 0.00 #25
11 Sophie di NUZZO AOS ITA 34.71 15.43  19.28 3.75 3.92 3.67 0.00 #21
12 Michelle ICONICOFF ABA ITA 33.83 16.67  17.16 2.75 3.67 3.67 0.00 #28
13 Giulia COLLOMB CRM ITA 33.80 14.40  19.40 3.83 3.83 3.75 0.00 #13
14 Lisa CASTIGNANI ACC ITA 33.60 16.46  17.14 3.33 3.50 3.25 0.00 #8
15 Adele RAMUNDO AMB ITA 32.87 14.44  18.43 3.75 3.67 3.42 0.00 #10
16 Matilde MAZZA CRM ITA 32.60 16.16  16.44 3.25 3.42 3.00 0.00 #18
17 Pia CIZMEK MDV CRO 32.46 14.90  17.56 3.42 3.58 3.33 0.00 #22
18 Valentina SCHIEVENIN FLS ITA 32.20 14.49  17.71 3.50 3.50 3.42 0.00 #17
19 Clarisse Angela FUSI AMB ITA 30.84 12.99  17.85 3.50 3.50 3.50 0.00 #15
20 Maria MUNARI AGA ITA 30.05 13.89  16.16 3.25 3.00 3.25 0.00 #12
21 Jessica STELLA AGA ITA 29.92 14.33  15.59 3.17 2.83 3.17 0.00 #20
22 Veronica FRATIANNI ILA ITA 29.40 13.23  16.17 3.17 3.17 3.17 0.00 #2
23 Giulia DANIELE PAD ITA 28.97 13.81  15.16 3.08 2.92 2.92 0.00 #7
24 Benedetta CHUC AOS ITA 28.79 11.50  17.29 3.42 3.50 3.25 0.00 #19
25 Benedetta PIROLI PON ITA 27.64 11.05  16.59 3.42 3.17 3.17 0.00 #29
26 Gioia VIECELI FLS ITA 27.39 10.66  16.73 3.42 3.25 3.17 0.00 #3
27 Lili KOOS JGD HUN 27.36 11.00  16.86 3.50 3.42 3.00 0.50 #30
28 Alice BERTI VDA ITA 25.65 9.92  15.73 3.17 3.08 3.00 0.00 #5
29 Noemi MAIERON PON ITA 25.09 8.94  16.15 3.33 3.17 3.00 0.00 #16
30 Maria Vittoria FREDA AGP ITA 24.86 10.97  13.89 2.83 2.67 2.67 0.00 #14
31 Micaela ROTA PON ITA 23.04 9.01  14.03 2.83 2.75 2.67 0.00 #26
32 Defne SANDAL IZB TUR 19.35 8.15  11.20 2.25 2.25 2.08 0.00 #1
WD Hanna Adrienn BRATH JMR HUN   #27
WD Fanni HESZ JMR HUN   #35
WD Ceyda PEKER UNI TUR   #32
WD Misra Eliz UYSAL UNI TUR   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2026 12:49 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.