CUBS II. GIRLS (1.7.2016 - 30.6.2017) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milla MORVAI FTC HUN 36.03 16.67  19.36 3.92 3.75 3.92 0.00 #25
2 Aleksandra ATANASOVA ELI BUL 34.74 16.63  18.11 3.67 3.67 3.50 0.00 #3
3 Yoana RADEVA IDS BUL 33.74 16.33  17.41 3.50 3.50 3.42 0.00 #21
4 Alisa VELBOVETS IDS BUL 33.39 17.04  16.85 3.50 3.17 3.42 0.50 #15
5 Ema BEZLAJ JES SLO 32.91 16.07  16.84 3.33 3.25 3.50 0.00 #1
6 Yoana MARTINOVA AVG BUL 30.94 13.40  17.54 3.50 3.42 3.58 0.00 #18
7 Alyssa ARNOLDI ACC ITA 29.20 13.48  15.72 3.17 3.08 3.17 0.00 #22
8 Sofiya CHYZHYK ODE UKR 28.64 12.51  16.13 3.25 3.08 3.33 0.00 #10
9 Reka KELLER KSI HUN 26.46 10.96  16.00 3.33 3.33 2.92 0.50 #11
10 Viktoriya TOMOVA LEI BUL 25.90 11.42  14.48 2.92 2.75 3.00 0.00 #23
11 Martina Zoe COGORNO PON ITA 25.66 11.75  13.91 2.75 2.75 2.83 0.00 #7
12 Lina PETELIN SBL SLO 24.20 10.69  13.51 2.75 2.67 2.67 0.00 #4
13 Sofia MEIZINGER PON ITA 23.79 10.41  13.38 2.67 2.67 2.67 0.00 #8
14 Alessandra TKACHENKO ACC ITA 23.55 9.31  14.74 3.00 3.08 2.75 0.50 #19
15 Maria Elena BOGHI PIN ITA 22.40 8.07  14.33 3.00 2.75 2.83 0.00 #16
16 Michelle MARCHI BOI ITA 20.89 8.22  12.67 2.50 2.50 2.58 0.00 #6
17 Ana JAKLIN SBL SLO 20.67 8.14  12.53 2.58 2.42 2.50 0.00 #9
18 Szofia SZALKA FTC HUN 20.52 8.26  12.26 2.50 2.42 2.42 0.00 #13
19 Afroditi TAMPA LEI BUL 20.35 8.03  12.82 2.67 2.50 2.50 0.50 #2
20 Charlotte BERGERO AOS ITA 19.85 7.60  12.25 2.50 2.50 2.33 0.00 #17
21 Ana MARINOVA LEI BUL 19.12 7.42  11.70 2.42 2.42 2.17 0.00 #5
22 Kristina KNEZ CEL SLO 17.45 6.47  10.98 2.33 2.08 2.17 0.00 #12
WD Lili BREZOVICH FTC HUN   #24
WD Helka TOMOSI HKA HUN   #14
WD Helena Farimah ZALI ILA ITA   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2026 07:19 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.