BASIC NOVICE III. GIRLS (1.7.2014 - 30.06.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina BUZZI PON ITA 39.73 18.57  21.16 4.17 4.25 4.25 0.00 #30
2 Maja WERNER KSI HUN 37.99 17.62  20.87 4.00 4.17 4.33 0.50 #9
3 Mylana POPKOVA ODE UKR 37.59 16.72  20.87 4.17 4.00 4.33 0.00 #23
4 Arosha RAHNAMA SHY ARM 37.54 17.63  19.91 3.92 4.25 3.75 0.00 #11
5 Loti BERNARD JES SLO 37.38 18.44  18.94 3.67 3.67 4.00 0.00 #27
6 Sofia MILANOVA AVG BUL 36.90 15.61  21.29 4.33 4.25 4.17 0.00 #31
7 Mariasole SERAFINI PAD ITA 33.83 13.10  20.73 4.17 4.08 4.17 0.00 #21
8 Natali ISPIRIDONOVA LEI BUL 33.79 16.11  17.68 3.50 3.50 3.58 0.00 #7
9 Sophia Josef STRASSHOFER MSK TUR 33.22 15.95  17.27 3.42 3.42 3.50 0.00 #8
10 Kristin SHALAMANOVA ELI BUL 33.16 15.48  17.68 3.50 3.58 3.50 0.00 #20
11 Michaela Hana SIPKOVA SVK SVK 32.35 15.65  16.70 3.50 3.33 3.17 0.00 #26
12 Adele LORENZI PSC ITA 32.09 13.85  18.24 3.67 3.75 3.50 0.00 #28
13 Nikol VELINOVA SCI BUL 31.33 13.52  17.81 3.50 3.58 3.58 0.00 #1
14 Lora DZAMBIC ZIB CRO 28.57 13.41  15.16 3.00 3.00 3.08 0.00 #12
15 Viola BENEDETTI PON ITA 28.49 13.72  14.77 3.00 2.92 2.92 0.00 #10
16 Lara VIDMAR JES SLO 28.09 13.34  14.75 2.92 2.83 3.08 0.00 #18
17 Kalista KOKKINAKIS SGC ITA 27.35 12.04  15.31 3.08 2.92 3.17 0.00 #4
18 Matilde MARIN AGA ITA 26.56 10.97  15.59 3.17 3.17 3.00 0.00 #17
19 Giorgia BUDEL FLS ITA 25.99 10.94  15.05 2.92 3.17 2.92 0.00 #25
20 Mariia KRUGLYK PAD ITA 25.97 10.11  15.86 3.17 3.25 3.08 0.00 #19
21 Daria KOLEVA LEI BUL 25.65 10.91  14.74 3.08 2.75 3.00 0.00 #3
22 Matilde BORGHESE BOI ITA 24.51 9.74  14.77 3.00 2.92 2.92 0.00 #24
23 Gergana KATSOVA LEI BUL 24.30 11.07  13.23 2.67 2.33 2.92 0.00 #6
24 Amelie DOLZANI YGA ITA 24.13 10.06  14.07 2.83 2.92 2.67 0.00 #5
25 Camilla AGOSTINO AOS ITA 23.96 9.27  15.19 2.92 3.25 2.92 0.50 #15
26 Panna Lujza ILOSVAY JGK HUN 23.48 9.41  14.07 2.92 2.92 2.58 0.00 #14
27 Cassandra ZANCANARO FLS ITA 20.20 7.25  12.95 2.58 2.67 2.50 0.00 #16
28 Cloe SALVADORI AOS ITA 19.72 8.10  12.12 2.50 2.50 2.25 0.50 #29
29 Patricija RAZNOZNIK CEL SLO 19.53 7.42  12.11 2.50 2.42 2.33 0.00 #13
WD Olivia SPIAGGIA ILA ITA   #22
WD Ece PEKER UNI TUR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2026 07:19 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.